CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, 49% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Among the 511 schools in San Bernardino County, Chaffey High School ranked second in enrollment numbers with 3,346 students, while Rancho Cucamonga High School welcomed 3,264 students and ranked third in the 2022-23 school year.
Etiwanda High School is part of Chaffey Joint Union High School District, which roughly covers schools within San Bernardino County and has a main office in Ontario.
In the previous school year, Etiwanda High School also had the highest number of students among San Bernardino County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Etiwanda High School | Etiwanda | 3,596 |
Chaffey High School | Ontario | 3,346 |
Rancho Cucamonga High School | Rancho Cucamonga | 3,264 |
Upland High School | Upland | 3,070 |
Rialto High School | Rialto | 2,886 |
Los Osos High School | Rancho Cucamonga | 2,837 |
Yucaipa High School | Yucaipa | 2,830 |
Chino Hills High School | Chino Hills | 2,800 |
Arroyo Valley High School | San Bernardino | 2,785 |
Montclair High School | Montclair | 2,769 |
Cajon High School | San Bernardino | 2,750 |
Ruben S. Ayala High School | Chino | 2,617 |
Summit High School | Fontana | 2,539 |
Oak Hills High School | Oak Hills | 2,492 |
Fontana High School | Fontana | 2,459 |
Alta Loma High School | Alta Loma | 2,456 |
Hesperia High School | Hesperia | 2,275 |
Redlands Senior High School | Redlands | 2,232 |
Adelanto High School | Adelanto | 2,223 |
Wilmer Amina Carter High School | Rialto | 2,212 |
Eisenhower High School | Rialto | 2,207 |
Apple Valley High School | Apple Valley | 2,206 |
Ontario High School | Ontario | 2,182 |
Silverado High School | Victorville | 2,175 |
Sultana High School | Hesperia | 2,169 |
Citrus Valley High School | Redlands | 2,150 |
Serrano High School | Phelan | 2,145 |
Fontana A. B. Miller High School | Fontana | 2,125 |
Colony High School | Ontario | 2,122 |
Victor Valley High School | Victorville | 2,045 |
Henry J. Kaiser High School | Fontana | 1,978 |
Bloomington High School | Bloomington | 1,976 |
Indian Springs High School | San Bernardino | 1,901 |
Chino High School | Chino | 1,900 |
Redlands East Valley High School | Redlands | 1,853 |
Jurupa Hills High School | Fontana | 1,829 |
Colton High School | Colton | 1,800 |
Granite Hills High School | Apple Valley | 1,759 |
Grand Terrace High School at the Ray Abril Jr. Edal Complex | Grand Terrace | 1,726 |
Cal Aero Preserve Academy | Chino | 1,673 |
Sitting Bull Academy | Apple Valley | 1,618 |
Barstow High School | Barstow | 1,584 |
San Gorgonio High School | San Bernardino | 1,542 |
Don Antonio Lugo High School | Chino | 1,506 |
San Bernardino County Special Education | San Bernardino | 1,489 |
San Bernardino High School | San Bernardino | 1,480 |
William G. Jehue Middle School | Colton | 1,404 |
Wayne Ruble Middle School | Fontana | 1,357 |
Cope Middle School | Redlands | 1,275 |
Yucca Valley High School | Twentynine Palms | 1,264 |
Day Creek Intermediate School | Etiwanda | 1,219 |
Pacific High School | San Bernardino | 1,166 |
Hesperia Junior High School | Hesperia | 1,164 |
Heritage Intermediate School | Fontana | 1,163 |
Lakeview Leadership Academy | Victorville | 1,163 |
Ranchero Middle School | Hesperia | 1,160 |
Etiwanda Intermediate School | Etiwanda | 1,152 |
Cobalt Institute of Math and Science Academy | Victorville | 1,137 |
Vanguard Preparatory | Apple Valley | 1,135 |
Fontana Middle School | Fontana | 1,126 |
University Preparatory | Victorville | 1,120 |
Beattie Middle School | Highland | 1,097 |
Phoenix Academy | Apple Valley | 1,093 |
Rialto Middle School | Rialto | 1,087 |
Moore Middle School | Redlands | 1,072 |
Cesar E. Chavez Middle School | San Bernardino | 1,069 |
Summit Intermediate School | Etiwanda | 1,060 |
Clement Middle School | Redlands | 1,038 |
Canyon Hills Junior High School | Chino Hills | 1,030 |
Cedar Middle School | Hesperia | 1,023 |
Imogene Garner Hook Junior High School | Victorville | 1,000 |
Harry S. Truman Middle School | Fontana | 991 |
Park View Middle School | Yucaipa | 983 |
Paakuma K-8 | San Bernardino | 982 |
Liberty Elementary School | Victorville | 980 |
Arrowview Middle School | San Bernardino | 968 |
Ethel Kucera Middle School | Rialto | 964 |
Warren Henry Frisbie Middle School | Rialto | 959 |
Alder Middle School | Fontana | 957 |
Ruth Musser Middle School | Rancho Cucamonga | 946 |
Terra Vista Elementary School | Rancho Cucamonga | 944 |
Rio Vista School of Applied Learning | Apple Valley | 942 |
Baldy Mesa Elementary School | Phelan | 940 |
Maple Elementary School | Hesperia | 927 |
Mission Crest Elementary School | Hesperia | 926 |
Southridge Technology Middle School | Fontana | 921 |
Rim of the World Senior High School | Lake Arrowhead | 917 |
John L. Golden Elementary School | Etiwanda | 912 |
Discovery School of the Arts | Victorville | 911 |
Ben F. Kolb Middle School | Rialto | 901 |
Challenger School of Sports and Fitness | Victorville | 892 |
Cottonwood Elementary School | Hesperia | 891 |
Robert O. Townsend Junior High School | Chino | 879 |
Quail Valley Middle School | Phelan | 878 |
Brentwood Elementary School | Victorville | 876 |
Mesquite Trails Elementary School | Hesperia | 876 |
Sandia Elementary School | Apple Valley | 874 |
Edwin Rhodes Elementary School | Chino | 872 |
Krystal School of Science Math & Technology | Hesperia | 869 |
Lime Street Elementary School | Hesperia | 860 |
Mojave Vista Elementary School | Victorville | 857 |
Terrace Hills Middle School | Grand Terrace | 838 |
Colton Middle School | Colton | 835 |
Carleton P. Lightfoot Elementary School | Alta Loma | 830 |
Melva Davis Academy of Excellence | Victorville | 827 |
Lomitas Elementary School | Victorville | 808 |
Sierra Lakes Elementary School | Fontana | 803 |
Sequoia Middle School | Fontana | 800 |
Ray Wiltsey Middle School | Ontario | 799 |
Carmel Elementary School | Hesperia | 792 |
Pinon Mesa Middle School | Phelan | 788 |
Kingston Elementary School | Hesperia | 784 |
David W. Long Elementary School | Fontana | 781 |
Pepper Tree Elementary School | Upland | 778 |
Mesa Linda Middle School | Victorville | 775 |
Coyote Canyon Elementary School | Rancho Cucamonga | 771 |
Almeria Middle School | Fontana | 765 |
Park View Elementary School | Victorville | 765 |
Golden Valley Middle School | San Bernardino | 754 |
Joe Baca | Bloomington | 753 |
George Brown Jr. Elementary School | San Bernardino | 752 |
Shandin Hills Middle School | San Bernardino | 751 |
Mariana Academy | Apple Valley | 748 |
Village Elementary School | Victorville | 744 |
Michael G. Wickman Elementary School | Chino | 743 |
Barstow Junior High School | Barstow | 742 |
Colonel Joseph C. Rodriguez PREP Academy | San Bernardino | 739 |
Columbia Middle School | Adelanto | 735 |
Central Language Academy | Ontario | 733 |
Rancho Cucamonga Middle School | Rancho Cucamonga | 732 |
Vista Verde Elementary School | Phelan | 731 |
Twentynine Palms High School | Twentynine Palms | 729 |
Eucalyptus Elementary School | Hesperia | 728 |
Oaks Middle School | Ontario | 726 |
Juniper Elementary School | Hesperia | 725 |
Morgan Kincaid Preparatory | Victorville | 722 |
Park View Elementary School | Ontario | 722 |
Charlotte N. Werner Elementary School | Rialto | 717 |
Pioneer Junior High School | Upland | 716 |
Rancho Verde Elementary School | Apple Valley | 712 |
Topaz Preparatory Academy | Hesperia | 709 |
Sycamore Rocks Elementary School | Apple Valley | 705 |
Curtis Middle School | San Bernardino | 703 |
Cypress School of the Arts | Hesperia | 698 |
Competitive Edge Charter Academy (CECA) | Yucaipa | 697 |
Galileo Academy 101 | Victorville | 692 |
Endeavour School of Exploration | Victorville | 691 |
Richard Haynes Elementary School | Ontario | 690 |
Dorothy Grant Innovations Academy | Fontana | 688 |
Cecilia Lucero Solorio Elementary School | Fontana | 686 |
Kelley Elementary School | Rialto | 685 |
West Palms Conservatory | Victorville | 685 |
Serrano Middle School | Highland | 683 |
Edison Elementary School | Ontario | 680 |
Serrano Middle School | Montclair | 680 |
Terrace View Elementary School | Grand Terrace | 680 |
Muscoy Elementary School | San Bernardino | 679 |
George Visual and Performing Arts Magnet and Middle School | Adelanto | 676 |
Mesa Grande Elementary School | Hesperia | 674 |
Yucca Loma Elementary School | Apple Valley | 674 |
Ted Porter Elementary School | Fontana | 673 |
Dr. Ralph H. Baker 21st Century Learning Center | Victorville | 672 |
Citrus Elementary School | Fontana | 670 |
Upland Junior High School | Upland | 667 |
Crafton Elementary School | Redlands | 664 |
Beech Avenue Elementary School | Fontana | 663 |
Floyd M. Stork Elementary School | Alta Loma | 663 |
Perdew Elementary School | Etiwanda | 663 |
Joshua Circle Elementary School | Hesperia | 662 |
Del Rey Elementary School | Victorville | 656 |
Chaparral Elementary School | Chino Hills | 654 |
Alice Birney Elementary School | Colton | 652 |
Puesta del Sol Elementary School | Victorville | 651 |
Cucamonga Middle School | Rancho Cucamonga | 650 |
Grand Terrace Elementary School | Grand Terrace | 650 |
La Contenta Middle School | Twenty Nine Palms | 650 |
Vermont Elementary School | San Bernardino | 650 |
Sultana Elementary School | Ontario | 649 |
Sycamore Hills Elementary School | Fontana | 647 |
Lyle S. Briggs Fundamental | Chino | 644 |
Vineyard Junior High School | Alta Loma | 643 |
Phelan Elementary School | Phelan | 642 |
Sam V. Curtis Elementary School | Rialto | 641 |
Samuel W. Simpson Elementary School | Rialto | 641 |
Crestmore Elementary School | Bloomington | 638 |
Eagle Canyon Elementary School | Chino | 638 |
West Heritage Elementary School | Fontana | 638 |
Paul Rogers Elementary School | Colton | 637 |
Grace Yokley Junior High School | Ontario | 636 |
East Heritage Elementary School | Fontana | 635 |
Martin Luther King Jr. Middle School | San Bernardino | 635 |
Alta Loma Junior High School | Alta Loma | 634 |
Vineyard Elementary School | Ontario | 629 |
Chapman Heights Elementary School | Yucaipa | 628 |
Hillside Elementary School | San Bernardino | 627 |
Dolores Huerta International Academy | Fontana | 626 |
Vina Danks Middle School | Ontario | 626 |
Bing Wong Elementary School | San Bernardino | 625 |
Big Bear High School | Big Bear Lake | 624 |
Bryn Mawr Elementary School | Loma Linda | 624 |
Magnolia Junior High School | Chino | 623 |
Bon View Elementary School | Ontario | 620 |
Berlyn Elementary School | Ontario | 619 |
Georgia Morris Elementary School | Colton | 617 |
Abraham Lincoln Elementary School | Colton | 614 |
Roger Anton Elementary School | San Bernardino | 614 |
Franklin Elementary School | Redlands | 612 |
Desert Knolls Elementary School | Apple Valley | 610 |
Lucerne Valley Elementary School | Lucerne Valley | 608 |
Nancy R. Kordyak Elementary School | Fontana | 608 |
Oleander Elementary School | Fontana | 607 |
Vernon Middle School | Montclair | 607 |
Henderson Elementary School | Barstow | 605 |
Banyan Elementary School | Alta Loma | 603 |
Helen L. Dollahan Elementary School | Rialto | 602 |
Palmetto Elementary School | Fontana | 602 |
Richardson PREP HI Middle School | San Bernardino | 602 |
Del Vallejo Middle School | San Bernardino | 598 |
Zupanic High School | Rialto | 598 |
Bob Holcomb Elementary School | San Bernardino | 597 |
Dickson Elementary School | Chino | 597 |
Euclid Elementary School | Ontario | 595 |
Ruth Grimes Elementary School | Bloomington | 595 |
Cypress Elementary School | Fontana | 594 |
Smiley Elementary School | Redlands | 594 |
JC Boyd Elementary School | Rialto | 592 |
Merle S. Casey Elementary School | Rialto | 592 |
Mariposa Elementary School | Ontario | 591 |
Ranch View Elementary School | Ontario | 590 |
Gerald A. Smith Elementary School | Bloomington | 587 |
Mission Elementary School | Redlands | 587 |
Valencia Elementary School | Upland | 587 |
Mary B. Lewis Elementary School | Bloomington | 585 |
Mary P. Henck Intermediate School | Lake Arrowhead | 585 |
Howard Cattle Elementary School | Chino | 584 |
Redwood Elementary School | Fontana | 584 |
Ulysses Grant Elementary School | Colton | 584 |
Onaga Elementary School | Twentynine Palms | 580 |
Elderberry Elementary School | Ontario | 578 |
Hawthorne Elementary School | Ontario | 577 |
Kathy Binks Elementary School | Fontana | 577 |
Ramona Elementary School | Montclair | 577 |
Belvedere Elementary School | Highland | 576 |
Butterfield Ranch Elementary School | Chino | 575 |
Dr. Ernest Garcia Elementary School | Colton | 575 |
Baldy View Elementary School | Upland | 574 |
Los Amigos Elementary School | Rancho Cucamonga | 574 |
Cameron Elementary School | Barstow | 571 |
Deer Canyon Elementary School | Alta Loma | 570 |
Lugonia Elementary School | Redlands | 569 |
Foothill Knolls Academy of Innovation | Upland | 568 |
Ruth O. Harris Middle School | Bloomington | 568 |
Country Springs Elementary School | Chino | 567 |
Monte Vista Elementary School | Montclair | 564 |
Lytle Creek Elementary School | San Bernardino | 563 |
Lankershim Elementary School | Highland | 562 |
Windrows Elementary School | Etiwanda | 562 |
Citrus Elementary School | Upland | 561 |
Irwin Academy of Performing Arts | Victorville | 561 |
Lincoln Elementary School | Ontario | 561 |
Cabrillo Elementary School | Upland | 560 |
Walter Zimmerman Elementary School | Bloomington | 559 |
George H. Dunn Elementary School | Rialto | 558 |
Wildwood Elementary School | Yucaipa | 558 |
Dona Merced Elementary School | Rancho Cucamonga | 557 |
Date Elementary School | Fontana | 554 |
Montera Elementary School | Montclair | 554 |
Gerald F. Litel Elementary School | Chino | 553 |
Lincoln Elementary School | San Bernardino | 553 |
South Tamarind Elementary School | Fontana | 552 |
Levi Bemis Elementary School | Rialto | 551 |
Creek View Elementary School | Ontario | 550 |
Gus Franklin Jr. | Victorville | 549 |
Liberty Elementary School | Chino | 549 |
Ontario Center | Rancho Cucamonga | 548 |
Ridgeview Elementary School | Yucaipa | 548 |
Twentynine Palms Elementary School | Twentynine Palms | 548 |
Valley of Enchantment Elementary School | Lake Arrowhead | 548 |
Etiwanda Colony Elementary School | Etiwanda | 547 |
Rolling Ridge Elementary School | Chino | 547 |
Mission Elementary School | Ontario | 545 |
Caryn Elementary School | Alta Loma | 544 |
Yucca Valley Elementary School | Twentynine Palms | 544 |
Hunt Elementary School | San Bernardino | 543 |
Maple Elementary School | Fontana | 542 |
Calimesa Elementary School | Yucaipa | 539 |
Montara Elementary School | Barstow | 539 |
Mountain View Elementary School | Ontario | 537 |
Victoria Groves Elementary School | Alta Loma | 537 |
W.J.C. Trapp Elementary School | Rialto | 537 |
Oak Ridge Elementary School | Chino | 536 |
Bradley Elementary School | San Bernardino | 535 |
Grapeland Elementary School | Etiwanda | 535 |
Victoria Magathan Elementary School | Adelanto | 534 |
Arroyo Verde Elementary School | Highland | 530 |
De Anza Middle School | Ontario | 530 |
Eagle Ranch Elementary School | Adelanto | 526 |
Del Rosa Elementary School | San Bernardino | 525 |
Hermosa Elementary School | Alta Loma | 525 |
Kingsley Elementary School | Montclair | 525 |
Lena M. Preston Elementary School | Rialto | 524 |
Magnolia Elementary School | Upland | 524 |
Heritage | Phelan | 523 |
North Shore Elementary School | Big Bear Lake | 523 |
William McKinley Elementary School | Colton | 523 |
Reche Canyon Elementary School | Colton | 521 |
Green Tree East Elementary School | Victorville | 520 |
Helendale Elementary School | Helendale | 520 |
Kimberly Elementary School | Redlands | 518 |
Poplar Elementary School | Fontana | 518 |
Roosevelt Elementary School | San Bernardino | 517 |
Barton Elementary School | San Bernardino | 513 |
Pinon Hills Elementary School | Phelan | 513 |
Falcon Ridge Elementary School | Fontana | 512 |
Highland Grove Elementary School | Highland | 511 |
A. H. Morgan Elementary School | Rialto | 509 |
North Verdemont Elementary School | San Bernardino | 509 |
Palm Avenue Elementary School | San Bernardino | 509 |
North Park Elementary School | San Bernardino | 508 |
Ramona-Alessandro Elementary School | San Bernardino | 508 |
Westside Park Elementary School | Adelanto | 507 |
Lenwood Elementary School | Barstow | 505 |
Big Bear Middle School | Big Bear Lake | 503 |
Emmerton Elementary School | San Bernardino | 502 |
Theodore Vick Elementary School | Adelanto | 501 |
Valley Elementary School | Yucaipa | 500 |
Lehigh Elementary School | Montclair | 499 |
San Andreas High School | Highland | 499 |
Wilson Elementary School | San Bernardino | 499 |
Woodrow Wilson Elementary School | Colton | 499 |
Cooley Ranch Elementary School | Colton | 498 |
Moreno Elementary School | Montclair | 497 |
Warm Springs Elementary School | San Bernardino | 494 |
Newman Elementary School | Chino | 493 |
Oasis Elementary School | Twentynine Palms | 491 |
Mango Elementary School | Fontana | 488 |
Mt. Vernon Elementary School | San Bernardino | 487 |
Randall Pepper Elementary School | Fontana | 487 |
Winn A. Myers Elementary School | Rialto | 486 |
Hollyvale Elementary School | Victorville | 484 |
Thompson Elementary School | Highland | 484 |
Alicia Cortez Elementary School | Chino | 483 |
Parkside Elementary School | San Bernardino | 483 |
Graciano Gomez Elementary School | San Bernardino | 480 |
Juniper Elementary School | Fontana | 479 |
Oehl Elementary School | Highland | 479 |
Sierra High School | San Bernardino | 479 |
Riley Elementary School | San Bernardino | 478 |
Crestline Elementary School | Barstow | 477 |
Judson & Brown Elementary School | Redlands | 476 |
Cypress Elementary School | Highland | 475 |
West Creek Elementary School | Victorville | 475 |
Captain Leland Norton Elementary School | San Bernardino | 472 |
El Camino Elementary School | Ontario | 471 |
Kingsbury Elementary School | Redlands | 471 |
Cram Elementary School | Highland | 469 |
Hidden Trails Elementary School | Chino | 469 |
Arroyo Elementary School | Ontario | 467 |
Carnelian Elementary School | Alta Loma | 464 |
Ramona Junior High School | Chino | 464 |
Walnut Avenue Elementary School | Chino | 464 |
Howard Elementary School | Montclair | 463 |
Shadow Ridge | Hesperia | 463 |
Jasper Elementary School | Alta Loma | 460 |
Mariposa Elementary School | Redlands | 460 |
Victoria Elementary School | San Bernardino | 456 |
Congressman Jerry Lewis Elementary School | Yermo | 453 |
Bear Gulch Elementary School | Rancho Cucamonga | 451 |
Live Oak Elementary School | Fontana | 450 |
Valle Vista Elementary School | Rancho Cucamonga | 450 |
Community School/Independent Alternative Education | San Bernardino | 447 |
Barstow Fine Arts Academy | Barstow | 446 |
Canyon Crest Elementary School | Fontana | 445 |
Cucamonga Elementary School | Rancho Cucamonga | 445 |
Manuel A. Salinas Creative Arts Elementary School | San Bernardino | 443 |
Sycamore Elementary School | Upland | 439 |
Central Elementary School | Rancho Cucamonga | 438 |
Cole Elementary School | Highland | 438 |
Elizabeth T. Hughbanks Elementary School | Rialto | 436 |
Almond Elementary School | Fontana | 435 |
Mentone Elementary School | Mentone | 434 |
Levi H. Dickey Elementary School | Chino | 433 |
Del Norte Elementary School | Ontario | 432 |
Sierra Vista Elementary School | Upland | 429 |
Skyline North Elementary School | Barstow | 427 |
Glenmeade Elementary School | Chino | 424 |
Davidson Elementary School | San Bernardino | 422 |
Rio Vista Elementary School | San Bernardino | 422 |
Donald F. Bradach Elementary School | Adelanto | 421 |
E. Neal Roberts Elementary School | San Bernardino | 421 |
Lake Arrowhead Elementary School | Lake Arrowhead | 421 |
Upland Elementary School | Upland | 419 |
Hemlock Elementary School | Fontana | 417 |
Tokay Elementary School | Fontana | 414 |
Twentynine Palms Junior High School | Twentynine Palms | 413 |
Jurupa Vista Elementary School | Fontana | 412 |
Dr. Edward Fitzgerald Elementary School | Rialto | 406 |
Urbita Elementary School | San Bernardino | 403 |
E. J. Marshall Elementary School | Chino | 402 |
Michael D'Arcy Elementary School | Fontana | 402 |
Vista Grande Elementary School | Ontario | 402 |
Yucca Mesa Elementary School | Twentynine Palms | 402 |
Condor Elementary School | Twentynine Palms | 400 |
Juanita Blakely Jones Elementary School | San Bernardino | 399 |
Barstow STEM Academy | Barstow | 396 |
Alta Loma Elementary School | Alta Loma | 395 |
Corona Elementary School | Ontario | 393 |
Marshall Elementary School | San Bernardino | 392 |
Kendall Elementary School | San Bernardino | 389 |
Citrus High (Continuation) | Fontana | 387 |
North Tamarind Elementary School | Fontana | 383 |
Palm Vista Elementary School | Twentynine Palms | 383 |
Henry Elementary Visual and Performing Arts | Rialto | 382 |
Baldwin Lane Elementary School | Big Bear Lake | 381 |
H. Frank Dominguez Elementary School | San Bernardino | 381 |
Locust Elementary School | Fontana | 374 |
Newmark Elementary School | San Bernardino | 374 |
Virginia Primrose Elementary School | Fontana | 373 |
Silver Valley High School | Yermo | 369 |
Valley View High (Continuation) | Ontario | 368 |
Buena Vista Arts-Integrated | Montclair | 365 |
Shadow Hills Elementary School | Fontana | 362 |
Tiefort View Intermediate School | Yermo | 361 |
Monterey Elementary School | San Bernardino | 360 |
Fairfax Elementary School | San Bernardino | 351 |
Oak Park Elementary School | Fontana | 351 |
West Randall Elementary School | Fontana | 345 |
Dr. Mildred Dalton Henry Elementary School | San Bernardino | 344 |
Wrightwood Elementary School | Phelan | 344 |
McKinley Elementary School | Redlands | 340 |
Yermo Elementary School | Yermo | 340 |
Dunlap Elementary School | Yucaipa | 338 |
Woodcrest Junior High School | Chino | 334 |
Anna A. Borba Fundamental Elementary School | Chino | 329 |
Mojave High School | Hesperia | 329 |
Kimbark Elementary School | San Bernardino | 327 |
Vista Colorado Elementary School | Needles | 321 |
Charles Hoffman Elementary School | Lake Arrowhead | 295 |
Academy of Careers and Exploration | Helendale | 294 |
Needles High School | Needles | 293 |
Eric Birch High (Continuation) | Fontana | 291 |
Orangewood High (Continuation) | Redlands | 282 |
Joshua Tree Elementary School | Twentynine Palms | 276 |
Lucerne Valley High School | Lucerne Valley | 274 |
High Desert Premier Academy | Apple Valley | 271 |
Friendly Hills Elementary School | Twentynine Palms | 267 |
Highland Pacific Elementary School | Highland | 265 |
Adelanto Elementary School | Adelanto | 264 |
Chaparral Academy of Technology | Fontana | 263 |
Slover Mountain High (Continuation) | Colton | 260 |
Arrowhead Elementary School | San Bernardino | 256 |
Middle College High | San Bernardino | 254 |
Snowline Academy | Phelan | 245 |
Washington High School | Colton | 242 |
Dr. John H. Milor Continuation High School | Rialto | 240 |
Fort Irwin Middle School | Yermo | 239 |
Howard Inghram Elementary School | San Bernardino | 239 |
Goodwill Independent Study | Victorville | 237 |
Canyon Ridge High School | Hesperia | 235 |
Apple Valley Virtual Academy | Apple Valley | 234 |
Sixth Street Prep | Victorville | 232 |
Mountain View Montessori Charter | Victorville | 222 |
Chaparral High School | Phelan | 193 |
Needles Middle School | Needles | 192 |
Buena Vista Continuation High School | Chino | 184 |
Online Academy | Ontario | 184 |
Morongo Valley Elementary School | Twentynine Palms | 183 |
Hillside High School | Upland | 166 |
Redlands eAcademy | Redlands | 159 |
Riverview Middle School | Helendale | 158 |
Landers Elementary School | Twentynine Palms | 139 |
Black Rock Alternative/Continuation | Twentynine Palms | 138 |
Lucerne Valley Middle School | Lucerne Valley | 137 |
El Mirage | Adelanto | 133 |
Victor Valley Virtual Academy | Victorville | 132 |
Independence Charter Academy | Helendale | 131 |
Trona Elementary School | Trona | 131 |
Trona High School | Trona | 116 |
Green Valley High School | Yucaipa | 111 |
Goodwill High School | Victorville | 108 |
Newberry Springs Elementary School | Yermo | 106 |
Chaffey District Online High School | Ontario | 102 |
Adelanto Virtual Academy | Victorville | 97 |
Oro Grande Elementary School | REDLANDS | 94 |
Central High (Continuation) | Barstow | 92 |
San Bernardino County Juve Detention and Assessment Center | San Bernardino | 92 |
Green Valley Independent Study | Yucaipa | 82 |
Oak View High School & Education Center | Yucaipa | 79 |
Rim Virtual Academy | Lake Arrowhead | 73 |
Anderson | San Bernardino | 72 |
Fallsvale | Forest Falls | 68 |
Baker Elementary School | Baker | 67 |
Alternative Learning Center | Highland | 54 |
Silver Valley Academy | Yermo | 50 |
Chautauqua High (Continuation) | Big Bear Lake | 46 |
Mountain High School | Lake Arrowhead | 46 |
Baker High School | Baker | 40 |
Chemehuevi Valley Elementary School | Needles | 40 |
Boys Republic High School | Chino | 35 |
Calico Continuation High School | Yermo | 31 |
Hesperia Community Day | Hesperia | 30 |
Eagle Summit Community Day | Phelan | 19 |
Needles Community Day | Needles | 19 |
Educational Training Center | Needles | 18 |
Baker Junior High School | Baker | 17 |
Chino Valley Learning Academy | Chino | 17 |
Chaffey Community Day | Ontario | 16 |
BUSD School of Opportunity | Barstow | 9 |
Mountain View High School | Lucerne Valley | 9 |
Yvonne Harmon | San Bernardino | 8 |
Etiwanda Community Day | Etiwanda | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE