Daniel Walden President of Victor Valley Community College | vvc.edu
Daniel Walden President of Victor Valley Community College | vvc.edu
Of the 30 institutions in the county, two provided detailed enrollment data at the time, including California State University-San Bernardino and Concorde Career College-San Bernardino.
At least 15,884 people applied to San Bernardino County colleges in the 2022-23 school year.
NCES data shows that among them, around 67,771 students enrolled in the universities, including 61,737 in undergraduate and 6,034 in graduate programs. In total 10.3% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of Hispanic (63%) and white (15%) students.
Among the institutions that provided disclosed enrollment data, California State University-San Bernardino stood out with the largest enrollment at the time, welcoming 19,803 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for 12 institutions in San Bernardino County, including San Joaquin Valley College-Hesperia, UEI College-Ontario and University of Redlands.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
CET-Colton | -- | -- | 96 |
Loma Linda University | -- | -- | 4,280 |
Community Christian College | -- | -- | 485 |
Barstow Community College | -- | -- | 2,884 |
Copper Mountain Community College | -- | -- | 1,402 |
Concorde Career College-San Bernardino | 383 | 383 | 825 |
Crafton Hills College | -- | -- | 5,113 |
Chaffey College | -- | -- | 19,238 |
American Career College-Ontario | -- | -- | 1,639 |
California State University-San Bernardino | 15,501 | 14,106 | 19,803 |
Platt College-Ontario | -- | -- | 442 |
California University of Science and Medicine | -- | -- | -- |
Bridges Beauty College | -- | -- | 86 |
Oak Valley College | -- | -- | 45 |
Salon Success Academy-Upland | -- | -- | 253 |
The Fab School | -- | -- | -- |
San Joaquin Valley College-Ontario | -- | -- | -- |
Salon Success Academy-Fontana | -- | -- | 45 |
San Bernardino Valley College | -- | -- | 10,767 |
West Coast University-Ontario | -- | -- | -- |
Salon Success Academy-Redlands | -- | -- | 271 |
San Bernardino Beauty College | -- | -- | 97 |
San Joaquin Valley College-Hesperia | -- | -- | -- |
Victor Valley Community College - Aviation Technology | -- | -- | -- |
UEI College-Ontario | -- | -- | -- |
Summit College | -- | -- | -- |
University of Redlands | -- | -- | -- |
University of Phoenix-California | -- | -- | -- |
Victor Valley College | -- | -- | -- |
Universal Technical Institute of California Inc | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE