Dra. Linda Fontanilla President | San Bernardino Valley College
Dra. Linda Fontanilla President | San Bernardino Valley College
Data shows that students paid $4,489 on average to attend higher education courses at the time, less than the $74 charged for the previous school year.
Among the 17 institutions providing full disclosure in the county, American Career College-Ontario stood out with the highest tuition fees, reaching an average of $37,848. Concorde Career College-San Bernardino followed with an average of $17,327 per year. San Bernardino Valley College students were offered the lowest annual tuition fees at $877.
At the time, at least $44.5 million in grants or scholarships were awarded to full-time undergraduates who started at the San Bernardino County universities in the 2022-23 school year. Additionally, federal student loans reached more than $18.1 million.
Currently there are 18 higher education institutions in San Bernardino County, including Salon Success Academy-Upland, CET-Colton, and Concorde Career College-San Bernardino.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 18 institutions in San Bernardino County, Loma Linda University did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Salon Success Academy-Upland | 49 | $260,628 | $5,319 | 48 | $294,915 | $6,144 |
CET-Colton | 74 | $610,520 | $8,250 | 64 | $443,614 | $6,931 |
Loma Linda University | -- | -- | -- | -- | -- | -- |
Salon Success Academy-Fontana | 13 | $80,985 | $6,230 | 12 | $71,676 | $5,973 |
Concorde Career College-San Bernardino | 582 | $2,951,573 | $5,071 | 548 | $5,431,456 | $9,911 |
San Bernardino Valley College | 489 | $3,604,589 | $7,371 | 0 | $0 | $0 |
Salon Success Academy-Redlands | 42 | $230,903 | $5,498 | 50 | $315,483 | $6,310 |
San Bernardino Beauty College | 23 | $130,289 | $5,665 | 0 | $0 | $0 |
Community Christian College | 191 | $1,241,579 | $6,500 | 191 | $209,534 | $1,097 |
Barstow Community College | 243 | $1,814,584 | $7,467 | 38 | $124,230 | $3,269 |
Oak Valley College | 14 | $236,713 | $16,908 | 0 | $0 | $0 |
Crafton Hills College | 275 | $1,416,355 | $5,150 | 0 | $0 | $0 |
Copper Mountain Community College | 52 | $290,246 | $5,582 | 0 | $0 | $0 |
Chaffey College | 1,580 | $7,932,802 | $5,021 | 6 | $44,045 | $7,341 |
American Career College-Ontario | 594 | $3,246,530 | $5,466 | 704 | $8,084,940 | $11,484 |
California State University-San Bernardino | 1,909 | $19,893,942 | $10,421 | 462 | $2,235,908 | $4,840 |
Bridges Beauty College | 18 | $109,859 | $6,103 | 18 | $73,864 | $4,104 |
Platt College-Ontario | 64 | $426,601 | $6,666 | 67 | $741,981 | $11,074 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE