Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within San Bernardino County in July
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aabru Madni | 317472 | 12/07/2017 |
Aaron Bratton | 345022 | 10/06/2022 |
Aaron Bustos | 345330 | 11/15/2022 |
Aaron David Acevedo Gest | 294408 | 12/04/2013 |
Aaron Love Turner | 207837 | 06/16/2000 |
Aaron Mark Hudson | 217448 | 12/10/2001 |
Aaron Ray Boyd | 146687 | 06/11/1990 |
Aarti Nijhawan | 237175 | 06/09/2005 |
Abel Gung Jong Chen | 194474 | 12/09/1997 |
Abraham Adrian Sanchez Siqueiros | 275433 | 02/08/2011 |
Abraham Benjamin Dyk | 325499 | 05/23/2019 |
Abraham Jacobo Galvan Sanchez | 327138 | 11/20/2019 |
Adam David Dolce | 310112 | 06/06/2016 |
Adam Edward Ebright | 253212 | 12/03/2007 |
Adam G. Jeffery | 304647 | 07/28/2015 |
Adam Gati | 303142 | 05/26/2015 |
Adam Lee Miederhoff | 261913 | 01/02/2009 |
Adam Michael Jackson | 300203 | 11/25/2014 |
Adam Michael Pierce | 225092 | 06/02/2003 |
Adam Nathan Stern | 134090 | 06/14/1988 |
Addison David Alvarado | 346845 | 12/02/2022 |
Ademola Muyiwa Okusanya | 205548 | 12/05/1999 |
Adrian Daniel Verduzco | 336027 | 03/05/2021 |
Adrienne Blair Gallant | 322875 | 12/03/2018 |
Adrienne Leigh Mendoza | 295671 | 01/25/2014 |
Afshin Miraly | 248829 | 05/19/2007 |
Agnes Ihua Cheng | 222926 | 12/02/2002 |
Ai Charles Woodward | 78640 | 12/21/1977 |
Aily Baldwin | 340609 | 12/03/2021 |
Aisha Cheri Novasky | 328120 | 12/03/2019 |
Aiskell Catalina Roman | 344526 | 07/09/2022 |
Akeilha Lyons | 337269 | 06/03/2021 |
Akintunde Samuel Akintimoye | 201843 | 06/09/1999 |
Alan C. Messarra | 118045 | 06/11/1985 |
Alan Carlisle | 114205 | 08/04/1984 |
Alan David Irwin | 194703 | 04/06/1998 |
Alan Ira Cyrlin | 156622 | 12/16/1991 |
Alba Carisa Hernandez | 205948 | 01/06/2000 |
Alba Paola Melena | 343351 | 04/11/2022 |
Albert Edmund Hirst III | 91751 | 05/30/1980 |
Albert Joseph Maldonado | 316563 | 11/28/2017 |
Albert Y. Lay | 248365 | 02/16/2007 |
Alberto Santiago Juan | 279190 | 12/01/2011 |
Aldo Arturo Flores | 224239 | 01/21/2003 |
Aldwin S. Tanala | 320854 | 06/01/2018 |
Alec Jacob Hausermann | 340551 | 12/02/2021 |
Alemayehu Gebre Mariam | 158396 | 06/09/1992 |
Aletha Jamila Smith | 318180 | 12/07/2017 |
Alex David Lester | 278591 | 12/01/2011 |
Alexander Fieser | 343693 | 05/16/2022 |
Alexander Flammang Friedman | 290417 | 06/06/2013 |
Alexander James Lauvray | 333227 | 01/14/2021 |
Alexandra McDermott Wilcox | 216537 | 12/04/2001 |
Alexandria M. Camarella | 333138 | 01/14/2021 |
Alfredo Javier Tigerino | 322876 | 12/03/2018 |
Alice Evelyne Waters | 239772 | 12/01/2005 |
Alice Rose Podokshik | 286358 | 12/02/2012 |
Alisa Lorraine Woodall Shimmin | 176672 | 06/09/1995 |
Alissa Jan Gales | 291536 | 12/02/2013 |
Allan Peter Donnelly | 60984 | 12/20/1974 |
Allen Christiansen | 263651 | 06/02/2009 |
Allison Renee Bracy | 235927 | 04/01/2005 |
Allison Yuen-Wa Fung | 304016 | 06/04/2015 |
Alma Margaret Cloudt | 103099 | 06/10/1982 |
Alvin Antonio Ferrara | 318812 | 12/05/2017 |
Alysia Hilaine Chandler | 312605 | 12/02/2016 |
Alyssa Sally Mortensen | 309598 | 06/01/2016 |
Amanda Leigh Diamond | 304424 | 06/19/2015 |
Amanda Marie Francuz | 249754 | 06/02/2007 |
Amanda Marie Rice | 286429 | 12/03/2012 |
Amanda Rae Carnero | 342579 | 01/12/2022 |
Amanda Ree Wheeland | 194607 | 03/23/1998 |
Amanda S. Lee | 340984 | 12/01/2021 |
Amar Mysore Hatti | 249596 | 06/05/2007 |
Amber Star Leal | 326237 | 06/03/2019 |
Ameya Vijay Telkikar | 290990 | 07/31/2013 |
Amir Abbas Abdizadeh | 298114 | 07/16/2014 |
Amir Zahedi | 305189 | 12/01/2015 |
Amy C. Mejia | 279504 | 12/05/2011 |
Amy Lynn McKelvey | 325903 | 06/03/2019 |
Amy Marie York | 141055 | 06/09/1989 |
Anand Suryakant Patel | 241322 | 12/06/2005 |
Andre L. Clark | 323654 | 12/05/2018 |
Andre Pierre Lallande | 320043 | 02/12/2018 |
Andrea Desiree Leslie-Merchain | 337292 | 05/25/2021 |
Andrea J. Torres-Angulo | 314818 | 05/23/2017 |
Andrea Josepha Garcia | 249794 | 04/18/2007 |
Andrew Isaac Robert Bethel | 335880 | 02/17/2021 |
Andrew James Moll | 268567 | 01/04/2010 |
Andrew James Peppler | 340368 | 12/01/2021 |
Andrew James Wallace | 324187 | 12/07/2018 |
Andrew John Beechko | 201357 | 06/07/1999 |
Andrew John Haynal | 81138 | 08/08/1978 |
Andrew John Turk | 228683 | 12/03/2003 |
Andrew Kim | 278592 | 12/01/2011 |
Andrew N. Alton | 332991 | 01/12/2021 |
Andrew T. Nguyen | 287159 | 12/07/2012 |
Andrew Zhu Lei | 225100 | 06/02/2003 |
Andy Vinh Ta | 341938 | 12/16/2021 |
Angel Lee Coleman | 301939 | 12/19/2014 |
Angela Renee Howard | 191383 | 12/09/1997 |
Angelique G. Bonanno | 198240 | 12/02/1998 |
Angelique Mangaser | 225536 | 06/04/2003 |
Anil Kumar Kaushal | 210819 | 12/05/2000 |
Ann Hendrix | 258285 | 12/01/2008 |
Ann Marie Paulose | 210076 | 12/06/2000 |
Ann Nichole Y. Agravante | 300871 | 12/04/2014 |
Anna Hyunyoung Choo | 168120 | 12/14/1993 |
Anna N. Hohag | 321052 | 06/07/2018 |
Anne E. Lewis | 86840 | 05/31/1979 |
Anne Marie Veronica Duncan | 125482 | 12/11/1986 |
Anne Shing Chen | 259671 | 12/08/2008 |
Annette A. Huang | 317438 | 12/07/2017 |
Annette Kazandjian | 242914 | 06/05/2006 |
Anthony Alanis | 297901 | 06/23/2014 |
Anthony Christopher Waddell | 262691 | 04/03/2009 |
Anthony Earl Dibenedetto | 287495 | 12/10/2012 |
Anthony James Low | 328463 | 12/05/2019 |
Anthony John Kimbirk | 213558 | 06/06/2001 |
Anthony Jude Enciso | 186336 | 12/10/1996 |
Anthony Lee | 328438 | 12/05/2019 |
Anthony Ling Kim | 286032 | 12/04/2012 |
Anthony Michael Altman | 180412 | 12/13/1995 |
Anthony Michael Scafiddi | 338692 | 09/30/2021 |
Anthony Patrick Radogna | 261859 | 12/26/2008 |
Anthony Vito Costanzo | 235674 | 02/10/2005 |
Antoniette Jauregui | 192624 | 12/09/1997 |
Antony Eli Gluck | 180032 | 12/07/1995 |
Aric Michael Davison | 240309 | 12/07/2005 |
Ariel D. Carter | 296828 | 06/02/2014 |
Arlene Carmen Lea | 147770 | 07/20/1990 |
Arnold William Holaday | 166390 | 12/01/1993 |
Arsineh Zargarian | 294012 | 12/06/2013 |
Arthur Carlos Evangelista | 165474 | 07/07/1993 |
Arturo Angel Burga | 281057 | 12/08/2011 |
Ashley Elizabeth Szabo | 283727 | 06/12/2012 |
Ashley Marie Carlson | 338376 | 08/18/2021 |
Ashley Sakaria Robles | 331556 | 06/18/2020 |
Astrid Giselle Alfonso | 233757 | 12/01/2004 |
Atreus Hermann Chandler | 344440 | 07/01/2022 |
Ayah Akram Sarsour | 340280 | 12/01/2021 |
Azucena Crespo | 327477 | 11/29/2019 |
Babak Shamuilian | 285894 | 12/03/2012 |
Barbara Ellen Schnier | 113809 | 06/14/1984 |
Barbara Emily Cowin Figari | 251942 | 12/04/2007 |
Barbara Lee Beard | 103632 | 06/11/1982 |
Barbara Monique Ann Hannah | 256295 | 06/02/2008 |
Barry Adam Saperstein | 201717 | 06/10/1999 |
Basem Murad | 277125 | 06/02/2011 |
Bela Iosif Ispas | 339139 | 11/20/2021 |
Benjamin A. Colsten | 335521 | 02/17/2021 |
Benjamin Beckwith Shaw | 293030 | 12/05/2013 |
Benjamin John Russi | 327170 | 11/20/2019 |
Benjamin M. Rasmusen | 331212 | 06/02/2020 |
Benjamin William Day | 192382 | 12/04/1997 |
Bernhard Allen Aaen | 148420 | 12/04/1990 |
Bethany Marlysse D'Amico | 291440 | 11/26/2013 |
Bethe Christina Barkley | 216285 | 12/04/2001 |
Betty Auton S. N. Beck | 132825 | 12/22/1987 |
Beverly Wilson Quinn | 41028 | 12/21/1967 |
Bianca Elizabeth Carvajal | 322211 | 11/28/2018 |
Bianca Fabiola Caro | 320315 | 04/17/2018 |
Bianne Nawaf Rashid Sadeddin | 316192 | 09/26/2017 |
Bijal B. Joshi | 335490 | 02/16/2021 |
Bill Sembel | 342094 | 12/20/2021 |
Billie Jo Pierce | 273414 | 12/03/2010 |
Billy Michael Foster | 80052 | 06/23/1978 |
Bindi Chintan Parikh | 230773 | 06/01/2004 |
Blair Jeffrey Berkley | 222293 | 12/03/2002 |
Blaz Gutierrez | 287202 | 12/01/2012 |
Bo Ram Kim | 337516 | 06/07/2021 |
Bobby V. Kasbekar | 315791 | 06/12/2017 |
Bobi Sue Brown | 105223 | 12/10/1982 |
Bonnie Louise Uphold | 175007 | 12/12/1994 |
Bradley Ray White | 91450 | 02/25/1980 |
Brandon A. Lallande | 323350 | 12/05/2018 |
Brandon Arthur Wood | 224904 | 06/01/2003 |
Brandon Daniel Powell | 305239 | 12/01/2015 |
Brandon Jonas Lu | 228700 | 12/06/2003 |
Brandon M. Homan | 325003 | 02/03/2019 |
… | ||
James Joseph Kenny | 74631 | 06/28/1977 |
James Lawrence Heywood | 247503 | 12/08/2006 |
James Lawrence Knox | 190256 | 11/29/1997 |
James M. Glick | 61284 | 12/20/1974 |
James Ma Wong | 292069 | 12/04/2013 |
James Michael Blucker | 311340 | 12/01/2016 |
James Michael Kirby | 288988 | 02/21/2013 |
James Patrick Morris | 185441 | 12/10/1996 |
James Patrick Ragan | 135703 | 09/28/1988 |
James R. Secord | 126321 | 12/11/1986 |
James Rankin Gass | 152108 | 02/13/1991 |
James Robert Carson | 196010 | 06/10/1998 |
James Robert Steele | 291179 | 09/24/2013 |
James Roy Dickinson | 285870 | 12/03/2012 |
James Stephen Terrell | 170409 | 06/02/1994 |
James Yen Chiang | 204486 | 12/06/1999 |
James Yin | 230969 | 06/02/2004 |
James Zhidun Zhou | 201385 | 06/07/1999 |
Jamie J. Cimino | 301134 | 12/09/2014 |
Jamie Jane Liu | 286475 | 12/04/2012 |
Jamie McDonald Ryan | 167808 | 12/10/1993 |
Jamie Robert Adams | 206452 | 04/19/2000 |
Jamie Robert Schloss | 138404 | 12/07/1988 |
Jan Fuchs | 114286 | 08/30/1984 |
Jana Santiago | 300288 | 12/01/2014 |
Janelle Christine Carney | 201570 | 06/08/1999 |
Janelle Turner Wilke | 308394 | 12/04/2015 |
Janet A. Nakada | 193891 | 12/19/1997 |
Janet Lee Latourette | 245263 | 12/04/2006 |
Janet Stouder-Brandon | 107124 | 12/03/1982 |
Janette Lynn Blair | 321189 | 06/07/2018 |
Janis Lucille Hilke | 147767 | 08/13/1990 |
Janna M. Ferraro | 328921 | 12/03/2019 |
Janssen Larz E. Diaz | 281878 | 01/03/2012 |
Jaskaran Singh Sondh | 317434 | 12/07/2017 |
Jasmin Perkash Sadhwani | 327858 | 12/02/2019 |
Jason Brian Cruz | 203133 | 11/29/1999 |
Jason L. Carter | 297780 | 06/12/2014 |
Jason Louis Gaudy | 228975 | 12/05/2003 |
Jason Michael Anderson | 188633 | 06/03/1997 |
Jason Michael Ewert | 290171 | 06/04/2013 |
Jason Michael Gueltzow | 296893 | 06/02/2014 |
Jason Michael Liso | 244345 | 11/20/2006 |
Jason Michael Pemstein | 137034 | 12/07/1988 |
Jason Michael Searles | 285896 | 12/03/2012 |
Jason Monroe Ackerman | 219940 | 06/03/2002 |
Jason Scott Wilkinson | 241716 | 02/14/2006 |
Jason Soong-Kwang Oei | 243016 | 06/01/2006 |
Jason T. Hatcher | 285481 | 12/03/2012 |
Jason Trevor Whiteside | 302670 | 03/02/2015 |
Jay Nabil Razzouk | 258511 | 12/02/2008 |
Jay Robert Fisgus | 105727 | 12/03/1982 |
Jay T. Steele | 309149 | 05/19/2016 |
Jayshree Aiyar Gerken | 226531 | 10/30/2003 |
Jean Cihigoyenetche | 105227 | 12/10/1982 |
Jean Martin Cihigoyenetche | 293355 | 12/03/2013 |
Jean-Jacqu Blanchard Dupre | 204495 | 12/06/1999 |
Jeanetta Louise Ringhofer | 249009 | 05/31/2007 |
Jeanette Theresa Sullivan | 219967 | 06/03/2002 |
Jeanne Elizabeth Kennedy | 112809 | 02/06/1984 |
Jeanne H. McDonald | 163494 | 12/14/1992 |
Jeanne Lynn Johnson | 165351 | 06/18/1993 |
Jeff Allen George | 187499 | 01/22/1997 |
Jeff William Leblanc | 253200 | 12/03/2007 |
Jeffery Wayne Grass | 112251 | 12/29/1983 |
Jeffrey A. Balsz | 264170 | 07/27/2009 |
Jeffrey Aaron Cohen | 186420 | 12/10/1996 |
Jeffrey Alan Lowry | 122326 | 01/02/1986 |
Jeffrey Alan Walker | 179734 | 12/07/1995 |
Jeffrey Alvirez | 174320 | 12/12/1994 |
Jeffrey Bao | 307346 | 12/08/2015 |
Jeffrey Dale Nadelman | 118710 | 06/11/1985 |
Jeffrey Dean Grotke | 231454 | 06/07/2004 |
Jeffrey K. Fung | 259217 | 12/02/2008 |
Jeffrey Kenneth Keyes | 230851 | 05/25/2004 |
Jeffrey L. Decker | 278697 | 12/01/2011 |
Jeffrey Lee Cottrell | 103297 | 06/10/1982 |
Jeffrey N. Katz | 281649 | 01/03/2012 |
Jeffrey Robert Lawrence | 190643 | 12/04/1997 |
Jeffrey Scott Bullard | 237740 | 09/21/2005 |
Jeffrey Sean Moret | 169172 | 12/13/1993 |
Jeffrey Stuart Raynes | 72337 | 12/22/1976 |
Jeffrey Thomas Hammill | 160373 | 12/04/1992 |
Jeffrey Wayne Smetana | 299464 | 12/01/2014 |
Jemima Maria Galan | 319131 | 12/05/2017 |
Jemma Shyelakay Uribarri | 267096 | 12/04/2009 |
Jendayi Dalili Saada | 292274 | 12/02/2013 |
Jennifer Ann Mullins | 192623 | 12/01/1997 |
Jennifer Chia-Wen Hsu | 228400 | 12/02/2003 |
Jennifer Colleen Cannady | 193235 | 12/14/1997 |
Jennifer Corin Allen | 275973 | 05/19/2011 |
Jennifer Gui-Chuen So | 243158 | 06/02/2006 |
Jennifer Leigh Weldy | 284502 | 11/20/2012 |
Jennifer Lizzet Gandara | 317632 | 12/05/2017 |
Jennifer Marie Calvo Roth | 306932 | 12/01/2015 |
Jennifer Michele Daniel | 256360 | 06/04/2008 |
Jennifer Michelle Renaud | 203983 | 12/06/1999 |
Jennifer Rebecca Loflin | 248388 | 02/22/2007 |
Jennifer W. Stone | 331600 | 06/29/2020 |
Jens Royal Sorensen | 317655 | 12/05/2017 |
Jeremiah D. Johnson | 293200 | 12/02/2013 |
Jeremy J. Waitman | 285871 | 12/03/2012 |
Jeremy Michael Garrett | 314911 | 05/31/2017 |
Jeremy Wayne Carrasco | 178119 | 12/01/1995 |
Jerome David MacHt | 164792 | 06/15/1993 |
Jerry Spencer Wagstaff | 141644 | 08/18/1989 |
Jessica De Anda Leon | 283600 | 06/07/2012 |
Jessica F. Gandara | 327309 | 11/22/2019 |
Jessica Kaitlyn Lomakin | 284640 | 11/27/2012 |
Jessica Lea Farino | 214670 | 09/22/2001 |
Jessica Lewise Bradley | 342202 | 12/23/2021 |
Jessica Nicole Marzullo | 255144 | 02/08/2008 |
Jessica Reyes | 344173 | 06/08/2022 |
Jill M. Gregory | 231047 | 06/01/2004 |
Jill Marie Vegas | 198770 | 12/04/1998 |
Jillian D. Martins | 280232 | 12/01/2011 |
Jim Charles Moore | 236680 | 06/01/2005 |
Jimmy Lawrence Gutierrez | 59448 | 06/18/1974 |
Jimmy Lee Ma | 318775 | 12/07/2017 |
Jo Lynn Larrance | 102535 | 04/30/1982 |
Joanne Lynne Alberry | 249057 | 06/01/2007 |
Joanne Michelle Hickey | 143463 | 12/11/1989 |
Jocelyn Liseth Velazquez | 317454 | 12/07/2017 |
Jocelyn Neudauer | 304293 | 06/05/2015 |
Jody Bryant II | 345461 | 11/16/2022 |
Jody Lynn Eaton | 214067 | 06/06/2001 |
Joel Brito | 332698 | 01/15/2021 |
Joel Duane Peterson | 193964 | 01/05/1998 |
Joel Mark Feinstein | 177546 | 08/14/1995 |
Joelle Lee Ann Nicol | 204665 | 12/07/1999 |
John Albert Slezak | 62813 | 12/20/1974 |
John Alden Roberts | 123410 | 06/10/1986 |
John Alphonse Major Jr. | 123970 | 07/03/1986 |
John Anthony Gordon | 329357 | 12/10/2019 |
John Arthur James | 200569 | 03/17/1999 |
John Bernard De Leon | 261381 | 12/09/2008 |
John Chadwick Nolan | 38128 | 01/05/1966 |
John Charles Monohan | 141092 | 06/06/1989 |
John Christophe Jennings | 226464 | 10/10/2003 |
John Clark Larson | 151841 | 01/11/1991 |
John David Likens | 264402 | 09/25/2009 |
John David Lueck | 71746 | 12/22/1976 |
John Dominic McAlearney Jr. | 45549 | 01/15/1970 |
John Edward Douglass | 93729 | 12/16/1980 |
John Elwynn Murray | 237939 | 11/07/2005 |
John Eugene Nuelle | 217075 | 12/04/2001 |
John Hamilton Belton | 97314 | 05/18/1981 |
John Jacob Richardson | 296067 | 03/24/2014 |
John Joseph MacLyman Jr. | 106009 | 12/03/1982 |
John Joseph Sullivan | 102521 | 04/23/1982 |
John Kevin Mirau | 71975 | 12/22/1976 |
John Kris Bates Metz | 178141 | 12/01/1995 |
John Leonard Benson | 115440 | 12/03/1984 |
John M. Porter | 62427 | 12/18/1974 |
John Mansour | 204835 | 12/08/1999 |
John Matthew Dorr | 232298 | 11/24/2004 |
John Michael Haushalter | 133187 | 02/01/1988 |
John Nicholas Goritz | 207223 | 06/05/2000 |
John Nicholas Vega | 86662 | 05/31/1979 |
John Paige Olin | 120142 | 12/10/1985 |
John Patrick Kochis | 66459 | 12/16/1975 |
John Patrick Thomas | 197182 | 12/07/1998 |
John Richard Blakely | 187638 | 02/25/1997 |
John Robert Farmer | 100647 | 12/01/1981 |
John Robert Gillison | 233801 | 12/01/2004 |
John Robert Hale | 333086 | 01/13/2021 |
John Robert MacRill III | 188671 | 06/03/1997 |
John Robert Setlich | 236586 | 06/01/2005 |
John Ross Tubbs | 240167 | 12/05/2005 |
John Steven Lowenthal | 120628 | 12/13/1985 |
John W. Coursen | 206170 | 12/30/1999 |
John Walter Short | 153374 | 06/14/1991 |
John Wayne Oder | 128670 | 06/17/1987 |
John-Paul Anthony Serrao | 218236 | 12/13/2001 |
Johnny Young Lee | 192817 | 12/09/1997 |
Joie Joy Grimmett | 319163 | 12/05/2017 |
Jolena Erene Grider | 195289 | 05/26/1998 |
Jon Farrell Hamilton | 232559 | 12/01/2004 |
Jon Richard Schlueter | 106302 | 12/03/1982 |
Jonathan Brian Church | 317443 | 12/07/2017 |
Jonathan Carlos Ibanez | 266227 | 12/01/2009 |
Jonathan Hinson | 246702 | 12/05/2006 |
Jonathan Jason Robbins | 253135 | 12/10/2007 |
Jonathan Lewis King | 343872 | 05/22/2022 |
Jonathan Luke Santiago | 322902 | 12/02/2018 |
Jonathan Peter Zirkle | 183810 | 12/02/1996 |
Jonathan Robert Ziprick | 283843 | 06/19/2012 |
Jonathan Thomas Tasker | 212279 | 01/11/2001 |
Jonathan Victor Kaaria | 323134 | 12/04/2018 |
Jonathan Z. Wan | 329831 | 01/03/2020 |
Jonathon Andrew Zitney | 260978 | 12/04/2008 |
Jonathon C. Arellano-Jackson | 306252 | 12/03/2015 |
Jordan Christopher Pringle | 325946 | 06/04/2019 |
Jorge Antonio Luzuriaga | 336605 | 03/30/2021 |
Jorge Barrales | 216685 | 12/03/2001 |
Jorge Guzman | 134538 | 06/14/1988 |
Jorge I. Ibuado | 298241 | 08/15/2014 |
Jose A. Mejia | 331339 | 06/05/2020 |
Jose A. Mendoza | 293234 | 12/05/2013 |
Jose Carlos Sanchez | 301321 | 12/04/2014 |
Jose Ramon Correa | 157922 | 05/04/1992 |
Jose Raul Gimenez | 177724 | 09/29/1995 |
Josefina Lisa Valdez | 276806 | 06/02/2011 |
Joseph Arias | 47399 | 01/07/1971 |
Joseph Daniel Holmes | 265590 | 12/01/2009 |
Joseph Edward Hawkes | 150150 | 12/05/1990 |
Joseph Francis Gaetano | 140537 | 06/06/1989 |
Joseph Gerald Swan | 162321 | 12/14/1992 |
Joseph Hanrahan | 805129 | 03/03/2023 |
Joseph Jacob Wangler | 296901 | 06/02/2014 |
Joseph James Huprich | 195231 | 06/01/1998 |
Joseph Jerome Walsh | 240196 | 12/02/2005 |
Joseph Kim | 257947 | 12/01/2008 |
Joseph Kim | 345963 | 12/01/2022 |
Joseph Marc Balistocky | 130451 | 12/14/1987 |
Joseph Neil Bolander | 280857 | 12/02/2011 |
Joseph Richard Roa | 180738 | 12/13/1995 |
Joseph Robert Barrell | 237404 | 06/27/2005 |
Joseph Wallace Howington | 87429 | 09/21/1979 |
Joshua Antonio Castro | 254341 | 12/07/2007 |
Joshua Benjamin Lizama | 330853 | 05/18/2020 |
Joshua Charles Gordon | 270111 | 06/01/2010 |
Joshua Espinoza | 331536 | 06/16/2020 |
Joshua Jan Cates | 165572 | 07/23/1993 |
Joshua Mark Moody | 308189 | 12/25/2015 |
Joshua Myung Ko | 235331 | 01/04/2005 |
Joshua Raymond Edmondson | 283529 | 06/04/2012 |
Joshua Ryan Jacob | 280027 | 12/02/2011 |
Joy Emma Ribaya | 256135 | 06/04/2008 |
Joy Inger Mariko Yamato | 319149 | 12/05/2017 |
Joy Lucille Hlavenka | 254053 | 12/07/2007 |
Joyce Marie Holcomb | 244163 | 10/20/2006 |
Joyce Willes Rapp | 158659 | 06/08/1992 |
Joyce Xiaowen Yu | 328556 | 12/08/2019 |
Juan Jose Naranjo | 233770 | 12/07/2004 |
Juanda Kay Lowder | 157210 | 12/18/1991 |
Juanita Maria Mendoza | 326930 | 10/01/2019 |
Judith Elaine Hoover | 270226 | 06/02/2010 |
Judy Thi Nguyen | 283930 | 06/29/2012 |
Julia Pavel | 312453 | 12/01/2016 |
Julian Alan Plott | 134756 | 06/17/1987 |
Julian Israel Ducre | 113923 | 05/25/1984 |
Julianna Kathryn Tillquist | 180552 | 12/14/1995 |
Julianne Vandergrift | 285899 | 12/03/2012 |
Julie Anne Lewin | 225150 | 06/03/2003 |
Julie Diane Neal | 253235 | 12/03/2007 |
Julie Jordan Surber | 175438 | 12/12/1994 |
Julie June Hunt | 257088 | 06/01/2008 |
Julie Lam | 286230 | 12/04/2012 |
Julie M. Ettari | 263018 | 05/20/2009 |
Julie Miller Scorziell | 162688 | 12/14/1992 |
Julieann Rimon Sayegh | 259623 | 12/02/2008 |
Julienne Marie Peccorini | 135302 | 07/15/1988 |
Julio Manuel Loza | 216250 | 12/04/2001 |
Julissa Anne Cortez | 347575 | 12/13/2022 |
Jun Sang Ha | 309687 | 06/02/2016 |
Justin Alexander Smith | 329292 | 12/09/2019 |
Justin Davis Denlinger | 221932 | 12/04/2002 |
Justin Hamilton King | 268730 | 01/07/2010 |
Justin Julius-Lee Crocker | 295162 | 11/25/2013 |
Justin M. Marchesi | 279746 | 12/02/2011 |
Justin Michael Ewaniszyk | 322926 | 12/04/2018 |
Justin Morgan Crane | 251107 | 11/21/2007 |
Justin Sung-Sup Kim | 234012 | 12/06/2004 |
Justine Jung | 339333 | 12/08/2021 |
Justine N. Hannon | 292305 | 12/02/2013 |
Jyoti Jay Jennings Roth | 316838 | 12/01/2017 |
Kaitlin Erika Homan | 338701 | 09/29/2021 |
Kaleigh Leanne Ragon | 311582 | 12/01/2016 |
Kamel Muhyieddeen Muhyieddeen | 335084 | 01/19/2021 |
Kamran M. Shahabi | 276194 | 06/01/2011 |
Kanyinsola Adepeju Odusi | 333404 | 01/15/2021 |
Kareem A. Abou-Ramadan | 285778 | 12/06/2012 |
Karen Ann Feld | 162773 | 12/14/1992 |
Karen Dean Milam | 197705 | 12/01/1998 |
Karen Denise Simpson | 235040 | 12/06/2004 |
Karen Elizabeth Nutter | 235056 | 12/06/2004 |
Karen Kay Cotton | 160061 | 11/04/1992 |
Karen Marguerite Brown | 193806 | 12/31/1997 |
Kari Lamyra Raynaud | 188992 | 06/09/1997 |
Kariann Marie Voorhees | 295290 | 12/06/2013 |
Karin Elizabeth Horspool | 205015 | 12/05/1999 |
Karl D. Wallen | 312104 | 12/01/2016 |
Karl Nelson Haws | 121638 | 12/10/1985 |
Kashta Kandia Eneas | 237714 | 09/12/2005 |
Katharine Lynn Spaniac | 109957 | 12/12/1983 |
Katherine Campbell Gruemmer | 328493 | 12/03/2019 |
Katherine Elizabeth Norman | 174741 | 12/12/1994 |
Kathleen Alexys Juarez | 312495 | 12/01/2016 |
Kathleen Barreras | 194316 | 12/05/1997 |
Kathleen Berns Albrektson | 144683 | 12/18/1989 |
Kathleen Dawn Jenes | 201639 | 05/10/1999 |
Kathleen Didonato | 189440 | 06/24/1997 |
Kathleen Geralyn Elder-Blakely | 187953 | 06/02/1997 |
Kathleen Juanita Fischer | 160372 | 12/04/1992 |
Kathleen Louise Price | 146434 | 06/11/1990 |
Kathleen Marie Cramer | 105601 | 12/03/1982 |
Kathleen Marie Doherty | 310608 | 08/05/2016 |
Kathleen May Fultz | 220161 | 06/03/2002 |
Kathrine A. Oberholtzer | 129674 | 07/08/1987 |
Kathryn Elizabeth Hodgkin | 157215 | 12/18/1991 |
Kathryn Elizabeth Romo | 335049 | 01/22/2021 |
Kathryn M. Perez | 248509 | 03/05/2007 |
Kathryn Mary Harrold | 316335 | 11/21/2017 |
Kathy Luttrell Garcia | 229640 | 12/02/2003 |
Kathy Michele Gandara | 176700 | 06/12/1995 |
Katrina Angel Barajas | 222016 | 12/04/2002 |
Keith Fredric Willis | 256269 | 06/02/2008 |
Keith Quang Nguyen | 267209 | 12/03/2009 |
Kelcey Koryn Hoffman | 333353 | 01/13/2021 |
Kellie Anne Aden | 222533 | 12/04/2002 |
Kellie Anne Dyerly | 245765 | 12/05/2006 |
Kelly Ann Price | 285892 | 12/03/2012 |
Kelly Leon Pexton | 182436 | 06/07/1996 |
Kelly Marie Matney | 290393 | 06/03/2013 |
Kelly Rose MacLyman | 236128 | 05/24/2005 |
Kelsey Diane Leal | 303171 | 05/22/2015 |
Kelsey Ruiz Yoro-Bacay | 310410 | 06/24/2016 |
Kelvin Liban | 276814 | 06/02/2011 |
Kenneth Akira Iwakoshi | 157209 | 12/18/1991 |
Kenneth Joseph Discenza | 207738 | 06/09/2000 |
Kenneth Robert Ricks | 158393 | 06/09/1992 |
Kenny Stuardo Ramirez | 303062 | 05/21/2015 |
Kent Allen Hansen | 90314 | 11/29/1979 |
Kent M. Walters | 317102 | 12/04/2017 |
Kerrie Corrine Justice | 202768 | 11/23/1999 |
Kevin Alan Peairs | 262590 | 03/20/2009 |
