The previous year, 78 licenses were issued, marking a 10.3 percent increase year over year.
The DCA is composed of several agencies, bureaus, and commissions that influence business growth and job creation through regulation. The agency has roots that date back to 1876 when California passed the Medical Practice Act of 1876. Today the agency issues more than 280 license types including certificates, registrations, and permits.
Licenses issued in San Bernardino County during 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Afjei, Anousheh | Physician and Surgeon A | 2024-09-30 | 2022-09-08 |
Alejandra Noelia Hernandez Diaz | Respiratory Care Practitioner | 2023-09-30 | 2022-04-18 |
Alex Brian Cundieff | Respiratory Care Practitioner | 2023-10-31 | 2022-04-13 |
Alexis Juliana Godoy | Registered Dental Hygienist | 2023-05-31 | 2022-04-15 |
Ali Chaaban | Podiatric Medical Resident | 2023-06-30 | 2022-06-29 |
Amanda Melody Gonzalez | Respiratory Care Practitioner | 2023-08-31 | 2022-05-03 |
Asad M. Farooq | Security Guard | 2024-11-30 | 2022-11-07 |
Ashley Anguiano | Respiratory Care Practitioner | 2024-03-31 | 2022-09-13 |
Ashley Kendra Estrada | Respiratory Care Practitioner | 2023-08-31 | 2022-04-06 |
Astrid Nohemy Aranza | Respiratory Care Practitioner | 2023-11-30 | 2022-09-07 |
Austin Glen Cannon | Respiratory Care Practitioner | 2023-11-30 | 2022-10-18 |
Austin Ivan Hillock | Respiratory Care Practitioner | 2023-12-31 | 2022-10-18 |
Biannca Patricia Evans | Respiratory Care Practitioner | 2023-09-30 | 2022-07-28 |
Blake Buchanan | Respiratory Care Practitioner | 2023-09-30 | 2022-03-17 |
BME | Major Appliance Repair | 2023-09-30 | 2022-09-27 |
Brian James Cowan | Respiratory Care Practitioner | 2024-03-31 | 2022-08-26 |
California Chiropractic Contreras, Inc. | Corporation | 2023-09-30 | 2022-09-16 |
Cervantes, Zayden T | Field Representative | 2024-06-30 | 2022-02-09 |
Che Cai | Licensed Acupuncturist | 2023-05-31 | 2022-01-26 |
Christian Elias Fermin | Respiratory Care Practitioner | 2023-07-31 | 2022-03-16 |
Christopher Edgar Garcia | Respiratory Care Practitioner | 2023-05-31 | 2022-03-21 |
Christopher Joaquin Gaytan | Respiratory Care Practitioner | 2023-12-31 | 2022-06-20 |
Cyntia Viridiana Buendia | Respiratory Care Practitioner | 2024-08-31 | 2022-08-22 |
Daniel Joseph Garcia | Respiratory Care Practitioner | 2024-10-31 | 2022-10-31 |
David Anthony Boston | Respiratory Care Practitioner | 2024-03-31 | 2022-03-03 |
David Farag | Security Guard | 2024-09-30 | 2022-09-15 |
Domonique Marie Escobedo | Vocational Nurse | 2023-10-31 | 2022-03-25 |
Edison, Rayshaad B | Respiratory Care Practitioner | 2024-10-31 | 2022-12-15 |
Eduardo Gomez | Respiratory Care Practitioner | 2024-07-31 | 2022-09-09 |
Emani Ajai Darden | Respiratory Care Practitioner | 2024-02-29 | 2022-03-18 |
Eric E. Bernal | Barber | 2024-04-30 | 2022-04-15 |
Escobedo, Alician a | Security Guard | 2024-09-30 | 2022-09-27 |
Farooq, Faizan Amjad | Security Guard | 2024-03-31 | 2022-03-07 |
Fatima Latifah Abdul Zahir | Associate Marriage & Family Therapist | 2024-03-31 | 2022-03-08 |
Figueroa, Jazzelle-Rianne Bagro | Respiratory Care Practitioner | 2023-08-31 | 2022-07-25 |
Foothill Court Reporters, Inc. | Court Reporter Firm | 2023-07-31 | 2022-07-21 |
Gonzalo Cardenas | Field Representative | 2024-06-30 | 2022-06-14 |
Heather Lynn Corbet | Licensed Midwife | 2024-09-30 | 2022-09-28 |
Israel Garcia Angulo | Respiratory Care Practitioner | 2023-09-30 | 2022-01-12 |
James Charles Cleveland | Security Guard | 2024-08-31 | 2022-08-31 |
Jeanette Alba | Naturopathic Doctor | 2024-01-31 | 2022-04-25 |
Jennifer Sue Aguilar | Respiratory Care Practitioner | 2023-12-31 | 2022-01-24 |
Jenzel Guevara | Respiratory Care Practitioner | 2024-01-31 | 2022-01-12 |
Jimmy Ayala Gutierrez | Barber | 2024-01-31 | 2022-01-12 |
Jocelyn C. Garzon | Respiratory Care Practitioner | 2023-03-31 | 2022-01-20 |
Johnathan Adam Bustin | Respiratory Care Practitioner | 2023-11-30 | 2022-03-03 |
Johnathan Cory | Respiratory Care Practitioner | 2024-03-31 | 2022-09-01 |
Joseph A. Balderas | Field Representative | 2025-06-30 | 2022-07-21 |
Joshua Ian Camarillo | Security Guard | 2024-10-31 | 2022-10-20 |
Joyce Lachelle Cleveland | Security Guard | 2024-07-31 | 2022-07-01 |
Katherine Cecilia Abrantes | Registered Nurse | 2024-11-30 | 2022-12-01 |
Landru Froilan Gaviria | Respiratory Care Practitioner | 2024-08-31 | 2022-09-15 |
Lara Christine Joy Garrovillas Alansalon | Respiratory Care Practitioner | 2024-02-29 | 2022-04-13 |
Lara Dia Mansour | Osteopathic Physician and Surgeon 20A | 2024-04-30 | 2022-12-14 |
Laurel Elaine Arnold | Respiratory Care Practitioner | 2024-02-29 | 2022-02-10 |
Lauren Alyssa Castro | Respiratory Care Practitioner | 2023-04-30 | 2022-03-28 |
Lisa Elenburg | Field Representative | 2025-06-30 | 2022-10-27 |
Lorene Nea Cudjoe | Postgraduate Training License | 2023-09-30 | 2022-10-07 |
Marissa Cobian | Respiratory Care Practitioner | 2024-05-31 | 2022-10-13 |
Marissa Oriana Hood | Osteopathic Physician and Surgeon 20A | 2024-02-29 | 2022-09-20 |
Martin Castro Jr. | Barber | 2024-01-31 | 2022-01-12 |
Matthew Ryan Heasley | Respiratory Care Practitioner | 2023-09-30 | 2022-06-06 |
Melissa H. Stallard | Psychologist | 2024-05-02 | 2022-05-02 |
Melissa Marie Gonzalez | Audiologist | 2023-12-31 | 2022-09-20 |
Mona Dokla | Audiologist | 2023-10-31 | 2022-06-10 |
Nabil Aziz Farag | Security Guard | 2024-09-30 | 2022-09-27 |
Naiyana Denise Cleveland | Security Guard | 2024-08-31 | 2022-08-02 |
Najma A. Farooq | Security Guard | 2024-06-30 | 2022-06-20 |
Nicholas Paul Anker | Field Representative | 2024-06-30 | 2022-01-26 |
Paul Mark Godoy | Postgraduate Training License | 2023-09-30 | 2022-11-23 |
Rachel E. Delsi | Apprentice Embalmer | 2028-05-25 | 2022-05-25 |
Reporters Court Castaneda | Court Reporter Firm | 2023-07-31 | 2022-07-28 |
Reporting Court Ontario Brown Cj | Court Reporter Firm | 2023-10-31 | 2022-10-04 |
Ricky Raymond Granado | Respiratory Care Practitioner | 2023-11-30 | 2022-01-11 |
Robert Thomas Bradley III | Respiratory Care Practitioner | 2024-10-31 | 2022-12-06 |
Rochelle Denise Ashton-Beasley | Licensed Marriage and Family Therapist | 2024-03-31 | 2022-03-03 |
Sergio Carrillo-Ortiz | Barber | 2024-03-31 | 2022-03-03 |
Sergio Hernandez | Dentist | 2024-07-31 | 2022-09-16 |
Sofia Guadalupe Figueroa | Speech-Language Pathology and Audiology Aide | 2024-08-31 | 2022-08-29 |
Sophia Therese Cordura | Respiratory Care Practitioner | 2024-06-30 | 2022-07-26 |
Vanessa Robin Hopkins | Respiratory Care Practitioner | 2023-10-31 | 2022-03-29 |
Vanya Hoyi Chan | Advanced Practice Pharmacist | 2024-09-30 | 2022-10-26 |
Victoria Maria Bustamante | Respiratory Care Practitioner | 2024-04-30 | 2022-09-23 |
Viki Yaneth Castro | Vocational Nurse | 2024-05-31 | 2022-05-19 |
Wendy Carrillo-Becerril | Speech-Language Pathology and Audiology Aide | 2024-01-31 | 2022-01-10 |
Yesenia Solis Correa | Respiratory Care Practitioner | 2023-11-30 | 2022-09-16 |
ORGANIZATIONS IN THIS STORY
Searles Valley• Highland• San Antonio Heights• Lenwood• Bluewater• Chino• Spring Valley Lake• Rialto City• Lake Arrowhead• Morongo Valley• Yucaipa• Muscoy• Grand Terrace• Ontario• Mentone• Phelan• Hesperia• Piñon Hills• Big River• Loma Linda• Mountain View Acres• Yucca Valley• Running Springs• Barstow• Upland City• San Bernardino• Crestline• Chino Hills• Redlands• Fontana• Wrightwood Cdp• Lucerne Valley• Twentynine Palms• Big Bear City• Baker• Oak Glen• Oak Hills• Montclair• Needles• Big Bear Lake• Adelanto• Victorville• Colton• Silver Lakes• Bloomington• Rancho Cucamonga• Joshua Tree• Homestead Valley• Apple Valley• Lytle Creek• Fort Irwin
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.