Etiwanda High School had the highest enrollment among San Bernardino County schools, welcoming 3,540 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 50.8% were boys, 49% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
Among the 510 schools in San Bernardino County, Rancho Cucamonga High School ranked second in enrollment numbers with 3,343 students, while Chaffey High School welcomed 3,223 students and ranked third in the 2023-24 school year.
Etiwanda High School is part of Chaffey Joint Union High School District, which roughly covers schools within San Bernardino County and has a main office in Ontario.
In the previous school year, Etiwanda High School also had the largest number of students among San Bernardino County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Etiwanda High School | Etiwanda | 3,540 |
| Rancho Cucamonga High School | Rancho Cucamonga | 3,343 |
| Chaffey High School | Ontario | 3,223 |
| Upland High School | Upland | 2,905 |
| Yucaipa High School | Yucaipa | 2,786 |
| Chino Hills High School | Chino Hills | 2,767 |
| Los Osos High School | Rancho Cucamonga | 2,759 |
| Rialto High School | Rialto | 2,747 |
| Arroyo Valley High School | San Bernardino | 2,730 |
| Cajon High School | San Bernardino | 2,662 |
| Summit High School | Fontana | 2,626 |
| Montclair High School | Montclair | 2,605 |
| Ruben S. Ayala High School | Chino | 2,529 |
| Oak Hills High School | Oak Hills | 2,513 |
| Fontana High School | Fontana | 2,455 |
| Alta Loma High School | Alta Loma | 2,400 |
| Hesperia High School | Hesperia | 2,325 |
| Adelanto High School | Adelanto | 2,229 |
| Redlands Senior High School | Redlands | 2,219 |
| Citrus Valley High School | Redlands | 2,206 |
| Sultana High School | Hesperia | 2,181 |
| Silverado High School | Victorville | 2,171 |
| Serrano High School | Phelan | 2,170 |
| Victor Valley High School | Victorville | 2,169 |
| Apple Valley High School | Apple Valley | 2,163 |
| Eisenhower High School | Rialto | 2,152 |
| Ontario High School | Ontario | 2,121 |
| Colony High School | Ontario | 2,085 |
| Wilmer Amina Carter High School | Rialto | 2,027 |
| Chino High School | Chino | 2,009 |
| Fontana A. B. Miller High School | Fontana | 1,961 |
| Redlands East Valley High School | Redlands | 1,866 |
| Bloomington High School | Bloomington | 1,864 |
| Indian Springs High School | San Bernardino | 1,829 |
| Henry J. Kaiser High School | Fontana | 1,794 |
| Colton High School | Colton | 1,768 |
| Grand Terrace High School at the Ray Abril Jr. Edal Complex | Grand Terrace | 1,747 |
| Jurupa Hills High School | Fontana | 1,737 |
| Granite Hills High School | Apple Valley | 1,734 |
| Cal Aero Preserve Academy | Chino | 1,718 |
| Sitting Bull Academy | Apple Valley | 1,708 |
| San Bernardino County Special Education | San Bernardino | 1,706 |
| Barstow High School | Barstow | 1,549 |
| San Bernardino High School | San Bernardino | 1,475 |
| William G. Jehue Middle School | Colton | 1,460 |
| San Gorgonio High School | San Bernardino | 1,447 |
| Don Antonio Lugo High School | Chino | 1,391 |
| Wayne Ruble Middle School | Fontana | 1,371 |
| Day Creek Intermediate School | Etiwanda | 1,272 |
| Yucca Valley High School | Twentynine Palms | 1,271 |
| Pacific High School | San Bernardino | 1,222 |
| Cope Middle School | Redlands | 1,218 |
| Hesperia Junior High School | Hesperia | 1,202 |
| Vanguard Preparatory | Apple Valley | 1,174 |
| Phoenix Academy | Apple Valley | 1,171 |
| Heritage Intermediate School | Fontana | 1,158 |
| Ranchero Middle School | Hesperia | 1,149 |
| University Preparatory | Victorville | 1,141 |
| Fontana Middle School | Fontana | 1,119 |
| Cobalt Institute of Math and Science Academy | Victorville | 1,111 |
| Beattie Middle School | Highland | 1,108 |
| Etiwanda Intermediate School | Etiwanda | 1,105 |
| Summit Intermediate School | Etiwanda | 1,101 |
| Cesar E. Chavez Middle School | San Bernardino | 1,085 |
| Rialto Middle School | Rialto | 1,085 |
| Moore Middle School | Redlands | 1,064 |
| Cedar Middle School | Hesperia | 1,043 |
| Lakeview Leadership Academy | Victorville | 1,042 |
| Canyon Hills Junior High School | Chino Hills | 1,007 |
| Paakuma K-8 | San Bernardino | 984 |
| Liberty Elementary School | Victorville | 979 |
| Mission Crest Elementary School | Hesperia | 977 |
| Clement Middle School | Redlands | 973 |
| Maple Elementary School | Hesperia | 970 |
| Ethel Kucera Middle School | Rialto | 966 |
| Baldy Mesa Elementary School | Phelan | 960 |
| Alder Middle School | Fontana | 951 |
| Ruth Musser Middle School | Rancho Cucamonga | 945 |
| Harry S. Truman Middle School | Fontana | 942 |
| Southridge Technology Middle School | Fontana | 942 |
| Warren Henry Frisbie Middle School | Rialto | 936 |
| Arrowview Middle School | San Bernardino | 922 |
| Mesquite Trails Elementary School | Hesperia | 917 |
| Park View Middle School | Yucaipa | 916 |
| John L. Golden Elementary School | Etiwanda | 915 |
| Rio Vista School of Applied Learning | Apple Valley | 915 |
| Discovery School of the Arts | Victorville | 913 |
| Terra Vista Elementary School | Rancho Cucamonga | 912 |
| Mojave Vista Elementary School | Victorville | 901 |
| Ben F. Kolb Middle School | Rialto | 898 |
| Rim of the World Senior High School | Lake Arrowhead | 897 |
| Krystal School of Science Math & Technology | Hesperia | 892 |
| Imogene Garner Hook Junior High School | Victorville | 891 |
| Cottonwood Elementary School | Hesperia | 889 |
| Sandia Elementary School | Apple Valley | 884 |
| Robert O. Townsend Junior High School | Chino | 876 |
| Challenger School of Sports and Fitness | Victorville | 872 |
| Quail Valley Middle School | Phelan | 866 |
| Carleton P. Lightfoot Elementary School | Alta Loma | 863 |
| Terrace Hills Middle School | Grand Terrace | 851 |
| Lime Street Elementary School | Hesperia | 850 |
| Colton Middle School | Colton | 845 |
| Edwin Rhodes Elementary School | Chino | 842 |
| Park View Elementary School | Ontario | 823 |
| Sierra Lakes Elementary School | Fontana | 822 |
| Park View Elementary School | Victorville | 819 |
| Coyote Canyon Elementary School | Rancho Cucamonga | 815 |
| Pinon Mesa Middle School | Phelan | 812 |
| Carmel Elementary School | Hesperia | 809 |
| Sequoia Middle School | Fontana | 809 |
| Kingston Elementary School | Hesperia | 802 |
| Melva Davis Academy of Excellence | Victorville | 798 |
| Eucalyptus Elementary School | Hesperia | 792 |
| Brentwood Elementary School | Victorville | 788 |
| George Brown Jr. Elementary School | San Bernardino | 781 |
| David W. Long Elementary School | Fontana | 771 |
| Shandin Hills Middle School | San Bernardino | 768 |
| Mariana Academy | Apple Valley | 761 |
| Rancho Verde Elementary School | Apple Valley | 760 |
| Golden Valley Middle School | San Bernardino | 757 |
| Lomitas Elementary School | Victorville | 757 |
| Almeria Middle School | Fontana | 754 |
| Joe Baca | Bloomington | 745 |
| Pepper Tree Elementary School | Upland | 745 |
| Village Elementary School | Victorville | 745 |
| Morgan Kincaid Preparatory | Victorville | 743 |
| Cecilia Lucero Solorio Elementary School | Fontana | 741 |
| Ray Wiltsey Middle School | Ontario | 741 |
| Pioneer Junior High School | Upland | 740 |
| Rancho Cucamonga Middle School | Rancho Cucamonga | 735 |
| Central Language Academy | Ontario | 733 |
| Edison Elementary School | Ontario | 729 |
| Juniper Elementary School | Hesperia | 726 |
| Mesa Linda Middle School | Victorville | 726 |
| Vista Verde Elementary School | Phelan | 726 |
| Twentynine Palms High School | Twentynine Palms | 723 |
| Michael G. Wickman Elementary School | Chino | 719 |
| Competitive Edge Charter Academy (CECA) | Yucaipa | 716 |
| West Palms Conservatory | Victorville | 712 |
| Topaz Preparatory Academy | Hesperia | 711 |
| Curtis Middle School | San Bernardino | 707 |
| Galileo Academy 101 | Victorville | 706 |
| Sycamore Rocks Elementary School | Apple Valley | 704 |
| Barstow Junior High School | Barstow | 703 |
| Mesa Grande Elementary School | Hesperia | 700 |
| Colonel Joseph C. Rodriguez PREP Academy | San Bernardino | 699 |
| Dorothy Grant Innovations Academy | Fontana | 695 |
| Phelan Elementary School | Phelan | 695 |
| Dr. Ralph H. Baker 21st Century Learning Center | Victorville | 694 |
| Columbia Middle School | Adelanto | 693 |
| Endeavour School of Exploration | Victorville | 693 |
| Cucamonga Middle School | Rancho Cucamonga | 691 |
| Floyd M. Stork Elementary School | Alta Loma | 690 |
| Vineyard Junior High School | Alta Loma | 688 |
| Joshua Circle Elementary School | Hesperia | 687 |
| Serrano Middle School | Highland | 685 |
| Oaks Middle School | Ontario | 682 |
| Grand Terrace Elementary School | Grand Terrace | 681 |
| Charlotte N. Werner Elementary School | Rialto | 680 |
| Crafton Elementary School | Redlands | 679 |
| Ranch View Elementary School | Ontario | 678 |
| Nancy R. Kordyak Elementary School | Fontana | 677 |
| Perdew Elementary School | Etiwanda | 677 |
| Cypress School of the Arts | Hesperia | 675 |
| Sam V. Curtis Elementary School | Rialto | 671 |
| Yucca Loma Elementary School | Apple Valley | 667 |
| Kelley Elementary School | Rialto | 666 |
| Richard Haynes Elementary School | Ontario | 661 |
| Ted Porter Elementary School | Fontana | 661 |
| Vermont Elementary School | San Bernardino | 661 |
| Alice Birney Elementary School | Colton | 660 |
| Terrace View Elementary School | Grand Terrace | 659 |
| George Visual and Performing Arts Magnet and Middle School | Adelanto | 658 |
| Del Rey Elementary School | Victorville | 655 |
| Lyle S. Briggs Fundamental | Chino | 655 |
| Paul Rogers Elementary School | Colton | 653 |
| Muscoy Elementary School | San Bernardino | 646 |
| La Contenta Middle School | Twenty Nine Palms | 645 |
| Alta Loma Junior High School | Alta Loma | 643 |
| Redwood Elementary School | Fontana | 643 |
| Upland Junior High School | Upland | 637 |
| Samuel W. Simpson Elementary School | Rialto | 635 |
| Banyan Elementary School | Alta Loma | 630 |
| Beech Avenue Elementary School | Fontana | 630 |
| Bryn Mawr Elementary School | Loma Linda | 630 |
| Berlyn Elementary School | Ontario | 629 |
| Citrus Elementary School | Fontana | 629 |
| Eagle Canyon Elementary School | Chino | 629 |
| East Heritage Elementary School | Fontana | 629 |
| Smiley Elementary School | Redlands | 628 |
| Lucerne Valley Elementary School | Lucerne Valley | 627 |
| Big Bear High School | Big Bear Lake | 626 |
| Dolores Huerta International Academy | Fontana | 625 |
| Chaparral Elementary School | Chino Hills | 623 |
| Helen L. Dollahan Elementary School | Rialto | 623 |
| Serrano Middle School | Montclair | 623 |
| Dr. Ernest Garcia Elementary School | Colton | 622 |
| Onaga Elementary School | Twentynine Palms | 622 |
| Butterfield Ranch Elementary School | Chino | 621 |
| Sultana Elementary School | Ontario | 621 |
| Franklin Elementary School | Redlands | 620 |
| Del Vallejo Middle School | San Bernardino | 617 |
| Grapeland Elementary School | Etiwanda | 617 |
| Roger Anton Elementary School | San Bernardino | 615 |
| Abraham Lincoln Elementary School | Colton | 613 |
| Crestmore Elementary School | Bloomington | 611 |
| Chapman Heights Elementary School | Yucaipa | 610 |
| George H. Dunn Elementary School | Rialto | 610 |
| Valencia Elementary School | Upland | 610 |
| Bon View Elementary School | Ontario | 609 |
| Georgia Morris Elementary School | Colton | 609 |
| Bing Wong Elementary School | San Bernardino | 608 |
| Vina Danks Middle School | Ontario | 607 |
| Grace Yokley Junior High School | Ontario | 602 |
| Puesta del Sol Elementary School | Victorville | 602 |
| Hillside Elementary School | San Bernardino | 601 |
| Ruth Grimes Elementary School | Bloomington | 600 |
| Richardson PREP HI Middle School | San Bernardino | 595 |
| Ruth O. Harris Middle School | Bloomington | 595 |
| Vineyard Elementary School | Ontario | 594 |
| Del Rosa Elementary School | San Bernardino | 592 |
| Baldy View Elementary School | Upland | 590 |
| Cypress Elementary School | Fontana | 590 |
| Vernon Middle School | Montclair | 590 |
| Martin Luther King Jr. Middle School | San Bernardino | 589 |
| Ulysses Grant Elementary School | Colton | 587 |
| Wildwood Elementary School | Yucaipa | 587 |
| Bob Holcomb Elementary School | San Bernardino | 585 |
| Deer Canyon Elementary School | Alta Loma | 585 |
| Desert Knolls Elementary School | Apple Valley | 584 |
| West Heritage Elementary School | Fontana | 583 |
| Irwin Academy of Performing Arts | Victorville | 582 |
| Mary P. Henck Intermediate School | Lake Arrowhead | 582 |
| Windrows Elementary School | Etiwanda | 582 |
| Kathy Binks Elementary School | Fontana | 580 |
| Sycamore Hills Elementary School | Fontana | 580 |
| Lugonia Elementary School | Redlands | 578 |
| Howard Cattle Elementary School | Chino | 577 |
| Magnolia Junior High School | Chino | 577 |
| Rolling Ridge Elementary School | Chino | 577 |
| JC Boyd Elementary School | Rialto | 575 |
| Mary B. Lewis Elementary School | Bloomington | 575 |
| Euclid Elementary School | Ontario | 573 |
| Mission Elementary School | Redlands | 573 |
| Lincoln Elementary School | San Bernardino | 572 |
| Etiwanda Colony Elementary School | Etiwanda | 571 |
| Merle S. Casey Elementary School | Rialto | 570 |
| Gerald A. Smith Elementary School | Bloomington | 569 |
| Ramona Elementary School | Montclair | 569 |
| Mariposa Elementary School | Ontario | 567 |
| Montera Elementary School | Montclair | 565 |
| Belvedere Elementary School | Highland | 564 |
| Liberty Elementary School | Chino | 564 |
| Ontario Center | Rancho Cucamonga | 563 |
| Oleander Elementary School | Fontana | 561 |
| Palmetto Elementary School | Fontana | 561 |
| Mission Elementary School | Ontario | 560 |
| Ridgeview Elementary School | Yucaipa | 560 |
| South Tamarind Elementary School | Fontana | 560 |
| Cabrillo Elementary School | Upland | 559 |
| Dickson Elementary School | Chino | 559 |
| Hawthorne Elementary School | Ontario | 559 |
| Caryn Elementary School | Alta Loma | 558 |
| Country Springs Elementary School | Chino | 555 |
| Levi Bemis Elementary School | Rialto | 555 |
| Monte Vista Elementary School | Montclair | 555 |
| Helendale Elementary School | Helendale | 553 |
| Calimesa Elementary School | Yucaipa | 552 |
| Heritage | Phelan | 552 |
| Elderberry Elementary School | Ontario | 551 |
| Dona Merced Elementary School | Rancho Cucamonga | 549 |
| Gerald F. Litel Elementary School | Chino | 549 |
| Gus Franklin Jr. | Victorville | 549 |
| Date Elementary School | Fontana | 547 |
| Hollyvale Elementary School | Victorville | 547 |
| Twentynine Palms Elementary School | Twentynine Palms | 546 |
| Victoria Magathan Elementary School | Adelanto | 544 |
| Bradley Elementary School | San Bernardino | 543 |
| Foothill Knolls Academy of Innovation | Upland | 543 |
| Oak Ridge Elementary School | Chino | 543 |
| W.J.C. Trapp Elementary School | Rialto | 543 |
| Arroyo Verde Elementary School | Highland | 541 |
| Maple Elementary School | Fontana | 539 |
| Lincoln Elementary School | Ontario | 538 |
| Citrus Elementary School | Upland | 537 |
| Lytle Creek Elementary School | San Bernardino | 536 |
| Valley of Enchantment Elementary School | Lake Arrowhead | 535 |
| Pinon Hills Elementary School | Phelan | 534 |
| Los Amigos Elementary School | Rancho Cucamonga | 531 |
| Hermosa Elementary School | Alta Loma | 530 |
| Magnolia Elementary School | Upland | 530 |
| Mountain View Elementary School | Ontario | 529 |
| Victoria Groves Elementary School | Alta Loma | 529 |
| Falcon Ridge Elementary School | Fontana | 528 |
| Hunt Elementary School | San Bernardino | 528 |
| North Verdemont Elementary School | San Bernardino | 528 |
| Lankershim Elementary School | Highland | 527 |
| Walter Zimmerman Elementary School | Bloomington | 526 |
| Creek View Elementary School | Ontario | 524 |
| Parkside Elementary School | San Bernardino | 524 |
| Roosevelt Elementary School | San Bernardino | 524 |
| Cram Elementary School | Highland | 521 |
| Hidden Trails Elementary School | Chino | 521 |
| Reche Canyon Elementary School | Colton | 520 |
| Eagle Ranch Elementary School | Adelanto | 519 |
| Kimberly Elementary School | Redlands | 517 |
| Yucca Valley Elementary School | Twentynine Palms | 517 |
| North Shore Elementary School | Big Bear Lake | 516 |
| Green Tree East Elementary School | Victorville | 514 |
| Highland Grove Elementary School | Highland | 514 |
| North Park Elementary School | San Bernardino | 514 |
| Valley Elementary School | Yucaipa | 512 |
| Westside Park Elementary School | Adelanto | 512 |
| Henderson Elementary School | Barstow | 506 |
| Lena M. Preston Elementary School | Rialto | 506 |
| Barton Elementary School | San Bernardino | 505 |
| Cooley Ranch Elementary School | Colton | 505 |
| De Anza Middle School | Ontario | 504 |
| Arroyo Elementary School | Ontario | 499 |
| Theodore Vick Elementary School | Adelanto | 499 |
| William McKinley Elementary School | Colton | 499 |
| Cypress Elementary School | Highland | 496 |
| Poplar Elementary School | Fontana | 495 |
| Big Bear Middle School | Big Bear Lake | 494 |
| Cameron Elementary School | Barstow | 493 |
| Kingsley Elementary School | Montclair | 492 |
| Oasis Elementary School | Twentynine Palms | 492 |
| Warm Springs Elementary School | San Bernardino | 492 |
| Judson & Brown Elementary School | Redlands | 489 |
| Kingsbury Elementary School | Redlands | 487 |
| Graciano Gomez Elementary School | San Bernardino | 486 |
| Walnut Avenue Elementary School | Chino | 482 |
| West Creek Elementary School | Victorville | 481 |
| Randall Pepper Elementary School | Fontana | 480 |
| Palm Avenue Elementary School | San Bernardino | 479 |
| El Camino Elementary School | Ontario | 478 |
| Mt. Vernon Elementary School | San Bernardino | 477 |
| Crestline Elementary School | Barstow | 476 |
| Sierra High School | San Bernardino | 474 |
| Newman Elementary School | Chino | 473 |
| Riley Elementary School | San Bernardino | 472 |
| Ramona-Alessandro Elementary School | San Bernardino | 471 |
| Woodrow Wilson Elementary School | Colton | 471 |
| Mango Elementary School | Fontana | 470 |
| Wilson Elementary School | San Bernardino | 470 |
| Juniper Elementary School | Fontana | 468 |
| Cucamonga Elementary School | Rancho Cucamonga | 467 |
| Emmerton Elementary School | San Bernardino | 467 |
| A. H. Morgan Elementary School | Rialto | 466 |
| Alicia Cortez Elementary School | Chino | 464 |
| Oehl Elementary School | Highland | 464 |
| Victoria Elementary School | San Bernardino | 464 |
| Carnelian Elementary School | Alta Loma | 463 |
| Congressman Jerry Lewis Elementary School | Yermo | 463 |
| Winn A. Myers Elementary School | Rialto | 463 |
| Lenwood Elementary School | Barstow | 460 |
| Montara Elementary School | Barstow | 456 |
| Ramona Junior High School | Chino | 453 |
| San Andreas High School | Highland | 452 |
| Captain Leland Norton Elementary School | San Bernardino | 451 |
| Thompson Elementary School | Highland | 451 |
| Howard Elementary School | Montclair | 449 |
| Lehigh Elementary School | Montclair | 449 |
| Valle Vista Elementary School | Rancho Cucamonga | 449 |
| Del Norte Elementary School | Ontario | 448 |
| Almond Elementary School | Fontana | 447 |
| Bear Gulch Elementary School | Rancho Cucamonga | 445 |
| Live Oak Elementary School | Fontana | 441 |
| Shadow Ridge | Hesperia | 440 |
| Jasper Elementary School | Alta Loma | 439 |
| Canyon Crest Elementary School | Fontana | 438 |
| Donald F. Bradach Elementary School | Adelanto | 437 |
| Mariposa Elementary School | Redlands | 435 |
| Moreno Elementary School | Montclair | 435 |
| E. J. Marshall Elementary School | Chino | 434 |
| Elizabeth T. Hughbanks Elementary School | Rialto | 434 |
| Central Elementary School | Rancho Cucamonga | 430 |
| Community School/Independent Alternative Education | San Bernardino | 430 |
| Mentone Elementary School | Mentone | 429 |
| Glenmeade Elementary School | Chino | 425 |
| E. Neal Roberts Elementary School | San Bernardino | 424 |
| Lake Arrowhead Elementary School | Lake Arrowhead | 422 |
| Manuel A. Salinas Creative Arts Elementary School | San Bernardino | 422 |
| Sycamore Elementary School | Upland | 422 |
| Levi H. Dickey Elementary School | Chino | 420 |
| Hemlock Elementary School | Fontana | 419 |
| Rio Vista Elementary School | San Bernardino | 419 |
| Sierra Vista Elementary School | Upland | 418 |
| Twentynine Palms Junior High School | Twentynine Palms | 415 |
| Upland Elementary School | Upland | 415 |
| Juanita Blakely Jones Elementary School | San Bernardino | 407 |
| Davidson Elementary School | San Bernardino | 406 |
| Dr. Edward Fitzgerald Elementary School | Rialto | 405 |
| Barstow Fine Arts Academy | Barstow | 404 |
| Corona Elementary School | Ontario | 403 |
| Henry Elementary Visual and Performing Arts | Rialto | 403 |
| Newmark Elementary School | San Bernardino | 398 |
| Cole Elementary School | Highland | 397 |
| Alta Loma Elementary School | Alta Loma | 395 |
| Citrus High (Continuation) | Fontana | 392 |
| Barstow STEM Academy | Barstow | 391 |
| Baldwin Lane Elementary School | Big Bear Lake | 390 |
| Marshall Elementary School | San Bernardino | 390 |
| Palm Vista Elementary School | Twentynine Palms | 390 |
| Urbita Elementary School | San Bernardino | 390 |
| Condor Elementary School | Twentynine Palms | 389 |
| Yucca Mesa Elementary School | Twentynine Palms | 389 |
| Skyline North Elementary School | Barstow | 388 |
| Jurupa Vista Elementary School | Fontana | 387 |
| Tokay Elementary School | Fontana | 386 |
| Vista Grande Elementary School | Ontario | 384 |
| Tiefort View Intermediate School | Yermo | 383 |
| Silver Valley High School | Yermo | 379 |
| North Tamarind Elementary School | Fontana | 375 |
| Kendall Elementary School | San Bernardino | 372 |
| Locust Elementary School | Fontana | 368 |
| Michael D’Arcy Elementary School | Fontana | 368 |
| Yermo Elementary School | Yermo | 368 |
| Woodcrest Junior High School | Chino | 355 |
| Buena Vista Arts-Integrated | Montclair | 353 |
| Virginia Primrose Elementary School | Fontana | 353 |
| Shadow Hills Elementary School | Fontana | 350 |
| Monterey Elementary School | San Bernardino | 345 |
| Dunlap Elementary School | Yucaipa | 342 |
| Dr. Mildred Dalton Henry Elementary School | San Bernardino | 341 |
| Wrightwood Elementary School | Phelan | 338 |
| Valley View High (Continuation) | Ontario | 335 |
| Anna A. Borba Fundamental Elementary School | Chino | 333 |
| Kimbark Elementary School | San Bernardino | 333 |
| Oak Park Elementary School | Fontana | 333 |
| H. Frank Dominguez Elementary School | San Bernardino | 329 |
| Vista Colorado Elementary School | Needles | 327 |
| Fairfax Elementary School | San Bernardino | 323 |
| McKinley Elementary School | Redlands | 320 |
| Mojave High School | Hesperia | 319 |
| Lucerne Valley High School | Lucerne Valley | 296 |
| West Randall Elementary School | Fontana | 295 |
| Charles Hoffman Elementary School | Lake Arrowhead | 294 |
| Eric Birch High (Continuation) | Fontana | 292 |
| Academy of Careers and Exploration | Helendale | 284 |
| High Desert Premier Academy | Apple Valley | 284 |
| Adelanto Elementary School | Adelanto | 272 |
| Needles High School | Needles | 267 |
| Highland Pacific Elementary School | Highland | 263 |
| Friendly Hills Elementary School | Twentynine Palms | 262 |
| Joshua Tree Elementary School | Twentynine Palms | 260 |
| Middle College High | San Bernardino | 258 |
| Arrowhead Elementary School | San Bernardino | 254 |
| Fort Irwin Middle School | Yermo | 254 |
| Dr. John H. Milor Continuation High School | Rialto | 252 |
| Slover Mountain High (Continuation) | Colton | 243 |
| Chaparral Academy of Technology | Fontana | 242 |
| Mountain View Montessori Charter | Victorville | 236 |
| Howard Inghram Elementary School | San Bernardino | 235 |
| Sixth Street Prep | Victorville | 228 |
| Apple Valley Virtual Academy | Apple Valley | 226 |
| Zupanic High School | Rialto | 214 |
| Canyon Ridge High School | Hesperia | 212 |
| Needles Middle School | Needles | 206 |
| Orangewood High (Continuation) | Redlands | 202 |
| Morongo Valley Elementary School | Twentynine Palms | 184 |
| Goodwill Independent Study | Victorville | 180 |
| Washington High School | Colton | 174 |
| Buena Vista Continuation High School | Chino | 169 |
| Lucerne Valley Middle School | Lucerne Valley | 166 |
| Chaparral High School | Phelan | 152 |
| Independence Charter Academy | Helendale | 150 |
| Redlands eAcademy | Redlands | 147 |
| Riverview Middle School | Helendale | 147 |
| Online Academy | Ontario | 146 |
| Snowline Academy | Phelan | 137 |
| Trona Elementary School | Trona | 132 |
| Hillside High School | Upland | 129 |
| Black Rock Alternative/Continuation | Twentynine Palms | 128 |
| Landers Elementary School | Twentynine Palms | 126 |
| El Mirage | Adelanto | 122 |
| Green Valley High School | Yucaipa | 119 |
| Trona High School | Trona | 116 |
| Chaffey District Online High School | Ontario | 112 |
| Goodwill High School | Victorville | 108 |
| Victor Valley Virtual Academy | Victorville | 106 |
| Newberry Springs Elementary School | Yermo | 104 |
| San Bernardino County Juve Detention and Assessment Center | San Bernardino | 98 |
| Oro Grande Elementary School | REDLANDS | 93 |
| Oak View High School & Education Center | Yucaipa | 85 |
| Rim Virtual Academy | Lake Arrowhead | 83 |
| Adelanto Virtual Academy | Victorville | 82 |
| Central High (Continuation) | Barstow | 74 |
| Anderson | San Bernardino | 73 |
| Green Valley Independent Study | Yucaipa | 73 |
| Fallsvale | Forest Falls | 70 |
| Baker Elementary School | Baker | 63 |
| Alternative Learning Center | Highland | 49 |
| Silver Valley Academy | Yermo | 43 |
| Calico Continuation High School | Yermo | 36 |
| Chautauqua High (Continuation) | Big Bear Lake | 36 |
| Baker High School | Baker | 35 |
| Mountain High School | Lake Arrowhead | 35 |
| Chemehuevi Valley Elementary School | Needles | 33 |
| Hesperia Community Day | Hesperia | 33 |
| Boys Republic High School | Chino | 32 |
| Chino Valley Learning Academy | Chino | 32 |
| Baker Junior High School | Baker | 31 |
| Eagle Summit Community Day | Phelan | 24 |
| Mountain View High School | Lucerne Valley | 18 |
| Chaffey Community Day | Ontario | 16 |
| Needles Community Day | Needles | 15 |
| Educational Training Center | Needles | 12 |
| Yvonne Harmon | San Bernardino | 10 |
| Etiwanda Community Day | Etiwanda | 4 |



