In 2024, providers in Fontana billed $11,177,098 for Medicaid services in the Radiology Procedures category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This represents a 251.8% jump from 2023, when submitted claims for these services totaled $3,177,218.
Medicaid, a state-administered and federally and state-funded public health insurance program, covers seniors, children, people with disabilities and low-income individuals and families. The program is a significant component of the U.S. health care system.
Since Medicaid relies on taxpayer funding, shifts in local billing provide insight into the community’s public health care resource distribution.
The “Radiology Procedures” category groups Medicaid-billed services based on HCPCS and CPT code definitions. This analysis categorized each billing code under a single service grouping using standardized prefixes and numeric ranges, letting researchers track service trends over time without overlapping counts and maintaining data integrity for year-to-year comparisons.
Radiology Procedures accounted for the third-largest share of Medicaid payments by service category in Fontana for 2024, despite spending rising in numerous categories.
On a statewide level in California, Radiology Procedures stood 10th by Medicaid payment totals in 2024.
From 2019 through 2024, Medicaid payments for Radiology Procedures in Fontana increased by $8,128,732, equal to 266.7%. Certain periods, such as 2020 and 2022, saw pronounced year-over-year growth in spending.
Payment for Radiology Procedures services was not even across Fontana in 2024. Instead, Medicaid payments were primarily concentrated in a few ZIP codes. The ZIP codes 92335 and 92336 accounted for $11,175,911 and $1,186, respectively. Combined, these two ZIP codes made up 100% of the city’s Medicaid Radiology Procedures category claims for the year.
Spending within the Radiology Procedures category was also focused among relatively few billing codes.
The 251.8% year-over-year increase in Radiology Procedures payments in Fontana between 2024 and 2023 surpassed the 93% overall change for all Medicaid categories in the city during the same timeframe.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures grew to about $871.7 billion for fiscal year 2023, forming nearly 18% of the nation’s health expenditures. This marks an increase from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This rise equates to around 40% growth in just several years, primarily due to heightened program enrollment and increased service use during and after the pandemic.
Federal budget legislation under the Trump administration recently included major plans to cut Medicaid funding and alter the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to slash over $1 trillion from federal Medicaid spending throughout the coming decade. It also introduces policies such as work requirements and greater cost-sharing, potentially limiting benefits for certain recipients. As a result, a larger share of program costs will likely shift to states, restricting federal support even as the program remains vital to tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,048,366 | 498.7% |
| 2021 | $2,668,488 | -12.5% |
| 2022 | $2,958,730 | 10.9% |
| 2023 | $3,177,217 | 7.4% |
| 2024 | $11,177,097 | 251.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $32,613,240 | 37.6% |
| 2 | Medicine Services and Procedures | $17,697,242 | 20.4% |
| 3 | Radiology Procedures | $11,177,097 | 12.9% |
| 4 | Dental Services | $6,359,275 | 7.3% |
| 5 | National Codes Established for State Medicaid Agencies | $4,951,032 | 5.7% |
| 6 | Pathology and Laboratory Procedures | $4,905,714 | 5.7% |
| 7 | Temporary National Codes (Non-Medicare) | $2,722,400 | 3.1% |
| 8 | Procedures / Professional Services | $2,334,188 | 2.7% |
| 9 | Ambulance and Other Transport Services and Supplies | $1,988,256 | 2.3% |
| 10 | Surgery | $959,461 | 1.1% |
| 11 | Drugs Administered Other than Oral Method | $444,031 | 0.5% |
| 12 | Anesthesia | $354,515 | 0.4% |
| 13 | Administrative, Miscellaneous and Investigational | $93,197 | 0.1% |
| 14 | Temporary Codes | $54,924 | 0.1% |
| 15 | Medical And Surgical Supplies | $47,865 | 0.1% |
| 16 | Vision Services | $26,336 | <0.1% |
| 17 | Chemotherapy Drugs | $23,244 | <0.1% |
| 18 | Alcohol and Drug Abuse Treatment | $15,604 | <0.1% |
| 19 | Pathology and Laboratory Services | $15,171 | <0.1% |
| 20 | Outpatient PPS | $97 | <0.1% |
| 21 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $1,662,821 | 69 |
| 70450 | Ct head/brain w/o dye | $609,953 | 108 |
| 78815 | Pet image w/ct skull-thigh | $602,154 | 22 |
| 77067 | Scr mammo bi incl cad | $599,424 | 83 |
| 71046 | X-ray exam chest 2 views | $468,329 | 179 |
| 70553 | Mri brain stem w/o & w/dye | $394,270 | 27 |
| 78452 | Ht muscle image spect mult | $356,843 | 21 |
| 74176 | Ct abd & pelvis w/o contrast | $345,543 | 17 |
| 77386 | $338,784 | 15 | |
| 71045 | X-ray exam chest 1 view | $279,394 | 188 |
| 70551 | Mri brain stem w/o dye | $252,342 | 20 |
| 76705 | Echo exam of abdomen | $216,394 | 76 |
| 74183 | Mri abd w/o cntr flwd cntr | $208,226 | 17 |
| 76856 | Us exam pelvic complete | $205,734 | 58 |
| 73721 | Mri jnt of lwr extre w/o dye | $201,923 | 28 |
| 71275 | Ct angiography chest | $199,542 | 12 |
| 76830 | Transvaginal us non-ob | $195,864 | 57 |
| 71260 | Ct thorax dx c+ | $193,424 | 21 |
| 72148 | Mri lumbar spine w/o dye | $185,615 | 13 |
| 73562 | X-ray exam of knee 3 | $165,346 | 92 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


