In 2024, Medicaid providers in Fontana billed a total of $2,334,189 for services within the Procedures / Professional Services category, figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This represented a 148.8% increase from the prior year, when $938,086 in claims were submitted under the same classification.
Medicaid, administered by the states with federal and state funding, provides coverage for low-income individuals, seniors, children, and those with disabilities, and is a central part of the U.S. health care system.
Since Medicaid expenditures are funded by taxpayers, trends in local billing levels illustrate how community public health funds are allocated.
The Procedures / Professional Services category groups Medicaid-billed services by the nature of care delivered, using standard HCPCS and CPT codes. In compiling this analysis, each billing code was categorized with a single service group based on consistent code prefixes and numbers, so similar services could be examined together and ranking accuracy was maintained over time without duplication.
Procedures / Professional Services was the eighth largest Medicaid payment category in Fontana in 2024, although spending rose across a number of categories.
Statewide in California, the Procedures / Professional Services category ranked sixth in Medicaid payment volume for 2024.
Across the five years preceding 2024, Medicaid payments in Fontana tied to this category grew by $1,465,308, or 168.6%. Increases were especially strong in certain periods, namely during 2020 and 2022.
While Medicaid payments for Procedures / Professional Services were distributed throughout Fontana, a few ZIP codes accounted for nearly all the spending. In 2024, 92337 received $1,019,576, 92336 saw $721,975, and 92335 tallied $592,637; together, these 3 ZIP codes represented 100% of citywide Medicaid payments for this category during the year.
The bulk of Medicaid payments in this group focused on a select set of billing codes within the category.
To compare growth, Medicaid payments in Fontana tied to Procedures / Professional Services grew 148.8% between 2023 and 2024. This was higher than the 93% increase for all Medicaid claim categories in the city during the same period.
The Centers for Medicare & Medicaid Services reports that total federal and state Medicaid spending climbed to about $871.7 billion in fiscal year 2023—approximately 18% of all national health expenditures—up notably from around $613.5 billion in 2019, preceding the COVID-19 pandemic.
This reflects an increase of close to 40% in several years, mainly driven by expanded sign-ups and higher service use tied to the pandemic era.
Recent federal budget measures under the Trump administration encompassed major proposals for reductions in Medicaid funding and changes to the program’s structure. As an example, the “One Big Beautiful Bill Act,” passed in 2025, is forecast to cut over $1 trillion in federal Medicaid expenses over the coming decade and brings in new provisions like work requirements and increased cost-sharing. These adjustments could reduce coverage and funding for some groups and are expected to place greater financial responsibility on states even as Medicaid continues to serve tens of millions of people.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $868,881 | 396.6% |
| 2021 | $792,683 | -8.8% |
| 2022 | $1,314,636 | 65.8% |
| 2023 | $938,086 | -28.6% |
| 2024 | $2,334,188 | 148.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $32,613,240 | 37.6% |
| 2 | Medicine Services and Procedures | $17,697,242 | 20.4% |
| 3 | Radiology Procedures | $11,177,097 | 12.9% |
| 4 | Dental Services | $6,359,275 | 7.3% |
| 5 | National Codes Established for State Medicaid Agencies | $4,951,032 | 5.7% |
| 6 | Pathology and Laboratory Procedures | $4,905,714 | 5.7% |
| 7 | Temporary National Codes (Non-Medicare) | $2,722,400 | 3.1% |
| 8 | Procedures / Professional Services | $2,334,188 | 2.7% |
| 9 | Ambulance and Other Transport Services and Supplies | $1,988,256 | 2.3% |
| 10 | Surgery | $959,461 | 1.1% |
| 11 | Drugs Administered Other than Oral Method | $444,031 | 0.5% |
| 12 | Anesthesia | $354,515 | 0.4% |
| 13 | Administrative, Miscellaneous and Investigational | $93,197 | 0.1% |
| 14 | Temporary Codes | $54,924 | 0.1% |
| 15 | Medical And Surgical Supplies | $47,865 | 0.1% |
| 16 | Vision Services | $26,336 | <0.1% |
| 17 | Chemotherapy Drugs | $23,244 | <0.1% |
| 18 | Alcohol and Drug Abuse Treatment | $15,604 | <0.1% |
| 19 | Pathology and Laboratory Services | $15,171 | <0.1% |
| 20 | Outpatient PPS | $97 | <0.1% |
| 21 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G0299 | Hhs/hospice of rn ea 15 min | $687,056 | 22 |
| G9012 | Other specified case mgmt | $574,037 | 21 |
| G0378 | Hospital observation per hr | $335,369 | 12 |
| G0151 | Hhcp-serv of pt,ea 15 min | $271,441 | 11 |
| G0300 | Hhs/hospice of lpn ea 15 min | $91,689 | 9 |
| G8510 | Scr dep neg, no plan reqd | $50,651 | 390 |
| G0152 | Hhcp-serv of ot,ea 15 min | $47,142 | 9 |
| G6002 | Stereoscopic x-ray guidance | $38,130 | 5 |
| G0446 | Intens behave ther cardio dx | $32,787 | 50 |
| G0493 | Rn care ea 15 min hh/hospice | $32,559 | 9 |
| G0442 | Annual alcohol screen 15 min | $32,440 | 66 |
| G0495 | Rn care train/edu in hh | $26,446 | 6 |
| G0157 | Hhc pt assistant ea 15 | $22,168 | 6 |
| G9920 | Scrning perf and negative | $20,915 | 818 |
| G8431 | Pos clin depres scrn f/u doc | $16,658 | 130 |
| G0155 | Hhcp-svs of csw,ea 15 min | $13,129 | 3 |
| G0127 | Trim nail(s) | $11,408 | 3 |
| G2012 | Brief check in by md/qhp | $10,637 | 1,148 |
| G9919 | Scrn nd pos nd prov of rec | $7,133 | 105 |
| G2211 | Complex e/m visit add on | $5,078 | 75 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



