How many students were enrolled in San Bernardino County schools for 2023-24 school year?

How many students were enrolled in San Bernardino County schools for 2023-24 school year?
Tony Thurmond, Superintendent of Public Instruction, California Department of Education — California Department of Education
0Comments

There were 353,912 students enrolled in San Bernardino County schools in the 2023-24 school year, 1% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.4% identified as male, 48.5% as female, and 0.1% identified themselves as non-binary or did not specify their gender.

Data also showed that Hispanic or Latino students made up 69.8% of the student body, the largest percentage in the county, followed by white students at 12.8% (45,401 students), Black or African American students at 7.4% (26,349 students) and Asian students at 4.6% (16,198 students).

Etiwanda High School had the highest enrollment among San Bernardino County’s 3,559 schools in the 2023-24 academic year, welcoming 3,540 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in San Bernardino County Schools Over 7 Years

Breakdown of Student Enrollment in San Bernardino County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Etiwanda High School 3,596 3,540 -1.6%
Rancho Cucamonga High School 3,264 3,343 2.4%
Chaffey High School 3,346 3,223 -3.7%
Upland High School 3,070 2,905 -5.4%
Yucaipa High School 2,830 2,786 -1.6%
Chino Hills High School 2,800 2,767 -1.2%
Los Osos High School 2,837 2,759 -2.7%
Rialto High School 2,886 2,747 -4.8%
Arroyo Valley High School 2,785 2,730 -2%
Cajon High School 2,750 2,662 -3.2%
Summit High School 2,539 2,626 3.4%
Montclair High School 2,769 2,605 -5.9%
Ruben S. Ayala High School 2,617 2,529 -3.4%
Oak Hills High School 2,492 2,513 0.8%
Fontana High School 2,459 2,455 -0.2%
Alta Loma High School 2,456 2,400 -2.3%
Hesperia High School 2,275 2,325 2.2%
Adelanto High School 2,223 2,229 0.3%
Redlands Senior High School 2,232 2,219 -0.6%
Citrus Valley High School 2,150 2,206 2.6%
Sultana High School 2,169 2,181 0.6%
Silverado High School 2,175 2,171 -0.2%
Serrano High School 2,145 2,170 1.2%
Victor Valley High School 2,045 2,169 6.1%
Apple Valley High School 2,206 2,163 -1.9%
Eisenhower High School 2,207 2,152 -2.5%
Ontario High School 2,182 2,121 -2.8%
Colony High School 2,122 2,085 -1.7%
Wilmer Amina Carter High School 2,212 2,027 -8.4%
Chino High School 1,900 2,009 5.7%
Fontana A. B. Miller High School 2,125 1,961 -7.7%
Redlands East Valley High School 1,853 1,866 0.7%
Bloomington High School 1,976 1,864 -5.7%
Indian Springs High School 1,901 1,829 -3.8%
Henry J. Kaiser High School 1,978 1,794 -9.3%
Colton High School 1,800 1,768 -1.8%
Grand Terrace High School at the Ray Abril Jr. Edal Complex 1,726 1,747 1.2%
Jurupa Hills High School 1,829 1,737 -5%
Granite Hills High School 1,759 1,734 -1.4%
Cal Aero Preserve Academy 1,673 1,718 2.7%
Sitting Bull Academy 1,618 1,708 5.6%
San Bernardino County Special Education 1,489 1,706 14.6%
Barstow High School 1,584 1,549 -2.2%
San Bernardino High School 1,480 1,475 -0.3%
William G. Jehue Middle School 1,404 1,460 4%
San Gorgonio High School 1,542 1,447 -6.2%
Don Antonio Lugo High School 1,506 1,391 -7.6%
Wayne Ruble Middle School 1,357 1,371 1%
Day Creek Intermediate School 1,219 1,272 4.3%
Yucca Valley High School 1,264 1,271 0.6%
Pacific High School 1,166 1,222 4.8%
Cope Middle School 1,275 1,218 -4.5%
Hesperia Junior High School 1,164 1,202 3.3%
Vanguard Preparatory 1,135 1,174 3.4%
Phoenix Academy 1,093 1,171 7.1%
Heritage Intermediate School 1,163 1,158 -0.4%
Ranchero Middle School 1,160 1,149 -0.9%
University Preparatory 1,120 1,141 1.9%
Fontana Middle School 1,126 1,119 -0.6%
Cobalt Institute of Math and Science Academy 1,137 1,111 -2.3%
Beattie Middle School 1,097 1,108 1%
Etiwanda Intermediate School 1,152 1,105 -4.1%
Summit Intermediate School 1,060 1,101 3.9%
Cesar E. Chavez Middle School 1,069 1,085 1.5%
Rialto Middle School 1,087 1,085 -0.2%
Moore Middle School 1,072 1,064 -0.7%
Cedar Middle School 1,023 1,043 2%
Lakeview Leadership Academy 1,163 1,042 -10.4%
Canyon Hills Junior High School 1,030 1,007 -2.2%
Paakuma K-8 982 984 0.2%
Liberty Elementary School 980 979 -0.1%
Mission Crest Elementary School 926 977 5.5%
Clement Middle School 1,038 973 -6.3%
Maple Elementary School 927 970 4.6%
Ethel Kucera Middle School 964 966 0.2%
Baldy Mesa Elementary School 940 960 2.1%
Alder Middle School 957 951 -0.6%
Ruth Musser Middle School 946 945 -0.1%
Harry S. Truman Middle School 991 942 -4.9%
Southridge Technology Middle School 921 942 2.3%
Warren Henry Frisbie Middle School 959 936 -2.4%
Arrowview Middle School 968 922 -4.8%
Mesquite Trails Elementary School 876 917 4.7%
Park View Middle School 983 916 -6.8%
John L. Golden Elementary School 912 915 0.3%
Rio Vista School of Applied Learning 942 915 -2.9%
Discovery School of the Arts 911 913 0.2%
Terra Vista Elementary School 944 912 -3.4%
Mojave Vista Elementary School 857 901 5.1%
Ben F. Kolb Middle School 901 898 -0.3%
Rim of the World Senior High School 917 897 -2.2%
Krystal School of Science Math & Technology 869 892 2.6%
Imogene Garner Hook Junior High School 1,000 891 -10.9%
Cottonwood Elementary School 891 889 -0.2%
Sandia Elementary School 874 884 1.1%
Robert O. Townsend Junior High School 879 876 -0.3%
Challenger School of Sports and Fitness 892 872 -2.2%
Quail Valley Middle School 878 866 -1.4%
Carleton P. Lightfoot Elementary School 830 863 4%
Terrace Hills Middle School 838 851 1.6%
Lime Street Elementary School 860 850 -1.2%
Colton Middle School 835 845 1.2%
Edwin Rhodes Elementary School 872 842 -3.4%
Park View Elementary School 722 823 14%
Sierra Lakes Elementary School 803 822 2.4%
Park View Elementary School 765 819 7.1%
Coyote Canyon Elementary School 771 815 5.7%
Pinon Mesa Middle School 788 812 3%
Carmel Elementary School 792 809 2.1%
Sequoia Middle School 800 809 1.1%
Kingston Elementary School 784 802 2.3%
Melva Davis Academy of Excellence 827 798 -3.5%
Eucalyptus Elementary School 728 792 8.8%
Brentwood Elementary School 876 788 -10%
George Brown Jr. Elementary School 752 781 3.9%
David W. Long Elementary School 781 771 -1.3%
Shandin Hills Middle School 751 768 2.3%
Mariana Academy 748 761 1.7%
Rancho Verde Elementary School 712 760 6.7%
Golden Valley Middle School 754 757 0.4%
Lomitas Elementary School 808 757 -6.3%
Almeria Middle School 765 754 -1.4%
Joe Baca 753 745 -1.1%
Pepper Tree Elementary School 778 745 -4.2%
Village Elementary School 744 745 0.1%
Morgan Kincaid Preparatory 722 743 2.9%
Cecilia Lucero Solorio Elementary School 686 741 8%
Ray Wiltsey Middle School 799 741 -7.3%
Pioneer Junior High School 716 740 3.4%
Rancho Cucamonga Middle School 732 735 0.4%
Central Language Academy 733 733 0%
Edison Elementary School 680 729 7.2%
Juniper Elementary School 725 726 0.1%
Mesa Linda Middle School 775 726 -6.3%
Vista Verde Elementary School 731 726 -0.7%
Twentynine Palms High School 729 723 -0.8%
Michael G. Wickman Elementary School 743 719 -3.2%
Competitive Edge Charter Academy (CECA) 697 716 2.7%
West Palms Conservatory 685 712 3.9%
Topaz Preparatory Academy 709 711 0.3%
Curtis Middle School 703 707 0.6%
Galileo Academy 101 692 706 2%
Sycamore Rocks Elementary School 705 704 -0.1%
Barstow Junior High School 742 703 -5.3%
Mesa Grande Elementary School 674 700 3.9%
Colonel Joseph C. Rodriguez PREP Academy 739 699 -5.4%
Dorothy Grant Innovations Academy 688 695 1%
Phelan Elementary School 642 695 8.3%
Dr. Ralph H. Baker 21st Century Learning Center 672 694 3.3%
Columbia Middle School 735 693 -5.7%
Endeavour School of Exploration 691 693 0.3%
Cucamonga Middle School 650 691 6.3%
Floyd M. Stork Elementary School 663 690 4.1%
Vineyard Junior High School 643 688 7%
Joshua Circle Elementary School 662 687 3.8%
Serrano Middle School 683 685 0.3%
Oaks Middle School 726 682 -6.1%
Grand Terrace Elementary School 650 681 4.8%
Charlotte N. Werner Elementary School 717 680 -5.2%
Crafton Elementary School 664 679 2.3%
Ranch View Elementary School 590 678 14.9%
Nancy R. Kordyak Elementary School 608 677 11.3%
Perdew Elementary School 663 677 2.1%
Cypress School of the Arts 698 675 -3.3%
Sam V. Curtis Elementary School 641 671 4.7%
Yucca Loma Elementary School 674 667 -1%
Kelley Elementary School 685 666 -2.8%
Richard Haynes Elementary School 690 661 -4.2%
Ted Porter Elementary School 673 661 -1.8%
Vermont Elementary School 650 661 1.7%
Alice Birney Elementary School 652 660 1.2%
Terrace View Elementary School 680 659 -3.1%
George Visual and Performing Arts Magnet and Middle School 676 658 -2.7%
Del Rey Elementary School 656 655 -0.2%
Lyle S. Briggs Fundamental 644 655 1.7%
Paul Rogers Elementary School 637 653 2.5%
Muscoy Elementary School 679 646 -4.9%
La Contenta Middle School 650 645 -0.8%
Alta Loma Junior High School 634 643 1.4%
Redwood Elementary School 584 643 10.1%
Upland Junior High School 667 637 -4.5%
Samuel W. Simpson Elementary School 641 635 -0.9%
Banyan Elementary School 603 630 4.5%
Beech Avenue Elementary School 663 630 -5%
Bryn Mawr Elementary School 624 630 1%
Berlyn Elementary School 619 629 1.6%
Citrus Elementary School 670 629 -6.1%
Eagle Canyon Elementary School 638 629 -1.4%
East Heritage Elementary School 635 629 -0.9%
Smiley Elementary School 594 628 5.7%
Lucerne Valley Elementary School 608 627 3.1%
Big Bear High School 624 626 0.3%
Dolores Huerta International Academy 626 625 -0.2%
Chaparral Elementary School 654 623 -4.7%
Helen L. Dollahan Elementary School 602 623 3.5%
Serrano Middle School 680 623 -8.4%
Dr. Ernest Garcia Elementary School 575 622 8.2%
Onaga Elementary School 580 622 7.2%
Butterfield Ranch Elementary School 575 621 8%
Sultana Elementary School 649 621 -4.3%
Franklin Elementary School 612 620 1.3%
Del Vallejo Middle School 598 617 3.2%
Grapeland Elementary School 535 617 15.3%
Roger Anton Elementary School 614 615 0.2%
Abraham Lincoln Elementary School 614 613 -0.2%
Crestmore Elementary School 638 611 -4.2%
Chapman Heights Elementary School 628 610 -2.9%
George H. Dunn Elementary School 558 610 9.3%
Valencia Elementary School 587 610 3.9%
Bon View Elementary School 620 609 -1.8%
Georgia Morris Elementary School 617 609 -1.3%
Bing Wong Elementary School 625 608 -2.7%
Vina Danks Middle School 626 607 -3%
Grace Yokley Junior High School 636 602 -5.3%
Puesta del Sol Elementary School 651 602 -7.5%
Hillside Elementary School 627 601 -4.1%
Ruth Grimes Elementary School 595 600 0.8%
Richardson PREP HI Middle School 602 595 -1.2%
Ruth O. Harris Middle School 568 595 4.8%
Vineyard Elementary School 629 594 -5.6%
Del Rosa Elementary School 525 592 12.8%
Baldy View Elementary School 574 590 2.8%
Cypress Elementary School 594 590 -0.7%
Vernon Middle School 607 590 -2.8%
Martin Luther King Jr. Middle School 635 589 -7.2%
Ulysses Grant Elementary School 584 587 0.5%
Wildwood Elementary School 558 587 5.2%
Bob Holcomb Elementary School 597 585 -2%
Deer Canyon Elementary School 570 585 2.6%
Desert Knolls Elementary School 610 584 -4.3%
West Heritage Elementary School 638 583 -8.6%
Irwin Academy of Performing Arts 561 582 3.7%
Mary P. Henck Intermediate School 585 582 -0.5%
Windrows Elementary School 562 582 3.6%
Kathy Binks Elementary School 577 580 0.5%
Sycamore Hills Elementary School 647 580 -10.4%
Lugonia Elementary School 569 578 1.6%
Howard Cattle Elementary School 584 577 -1.2%
Magnolia Junior High School 623 577 -7.4%
Rolling Ridge Elementary School 547 577 5.5%
JC Boyd Elementary School 592 575 -2.9%
Mary B. Lewis Elementary School 585 575 -1.7%
Euclid Elementary School 595 573 -3.7%
Mission Elementary School 587 573 -2.4%
Lincoln Elementary School 553 572 3.4%
Etiwanda Colony Elementary School 547 571 4.4%
Merle S. Casey Elementary School 592 570 -3.7%
Gerald A. Smith Elementary School 587 569 -3.1%
Ramona Elementary School 577 569 -1.4%
Mariposa Elementary School 591 567 -4.1%
Montera Elementary School 554 565 2%
Belvedere Elementary School 576 564 -2.1%
Liberty Elementary School 549 564 2.7%
Ontario Center 548 563 2.7%
Oleander Elementary School 607 561 -7.6%
Palmetto Elementary School 602 561 -6.8%
Mission Elementary School 545 560 2.8%
Ridgeview Elementary School 548 560 2.2%
South Tamarind Elementary School 552 560 1.4%
Cabrillo Elementary School 560 559 -0.2%
Dickson Elementary School 597 559 -6.4%
Hawthorne Elementary School 577 559 -3.1%
Caryn Elementary School 544 558 2.6%
Country Springs Elementary School 567 555 -2.1%
Levi Bemis Elementary School 551 555 0.7%
Monte Vista Elementary School 564 555 -1.6%
Helendale Elementary School 520 553 6.3%
Calimesa Elementary School 539 552 2.4%
Heritage 523 552 5.5%
Elderberry Elementary School 578 551 -4.7%
Dona Merced Elementary School 557 549 -1.4%
Gerald F. Litel Elementary School 553 549 -0.7%
Gus Franklin Jr. 549 549 0%
Date Elementary School 554 547 -1.3%
Hollyvale Elementary School 484 547 13%
Twentynine Palms Elementary School 548 546 -0.4%
Victoria Magathan Elementary School 534 544 1.9%
Bradley Elementary School 535 543 1.5%
Foothill Knolls Academy of Innovation 568 543 -4.4%
Oak Ridge Elementary School 536 543 1.3%
W.J.C. Trapp Elementary School 537 543 1.1%
Arroyo Verde Elementary School 530 541 2.1%
Maple Elementary School 542 539 -0.6%
Lincoln Elementary School 561 538 -4.1%
Citrus Elementary School 561 537 -4.3%
Lytle Creek Elementary School 563 536 -4.8%
Valley of Enchantment Elementary School 548 535 -2.4%
Pinon Hills Elementary School 513 534 4.1%
Los Amigos Elementary School 574 531 -7.5%
Hermosa Elementary School 525 530 1%
Magnolia Elementary School 524 530 1.1%
Mountain View Elementary School 537 529 -1.5%
Victoria Groves Elementary School 537 529 -1.5%
Falcon Ridge Elementary School 512 528 3.1%
Hunt Elementary School 543 528 -2.8%
North Verdemont Elementary School 509 528 3.7%
Lankershim Elementary School 562 527 -6.2%
Walter Zimmerman Elementary School 559 526 -5.9%
Creek View Elementary School 550 524 -4.7%
Parkside Elementary School 483 524 8.5%
Roosevelt Elementary School 517 524 1.4%
Cram Elementary School 469 521 11.1%
Hidden Trails Elementary School 469 521 11.1%
Reche Canyon Elementary School 521 520 -0.2%
Eagle Ranch Elementary School 526 519 -1.3%
Kimberly Elementary School 518 517 -0.2%
Yucca Valley Elementary School 544 517 -5%
North Shore Elementary School 523 516 -1.3%
Green Tree East Elementary School 520 514 -1.2%
Highland Grove Elementary School 511 514 0.6%
North Park Elementary School 508 514 1.2%
Valley Elementary School 500 512 2.4%
Westside Park Elementary School 507 512 1%
Henderson Elementary School 605 506 -16.4%
Lena M. Preston Elementary School 524 506 -3.4%
Barton Elementary School 513 505 -1.6%
Cooley Ranch Elementary School 498 505 1.4%
De Anza Middle School 530 504 -4.9%
Arroyo Elementary School 467 499 6.9%
Theodore Vick Elementary School 501 499 -0.4%
William McKinley Elementary School 523 499 -4.6%
Cypress Elementary School 475 496 4.4%
Poplar Elementary School 518 495 -4.4%
Big Bear Middle School 503 494 -1.8%
Cameron Elementary School 571 493 -13.7%
Kingsley Elementary School 525 492 -6.3%
Oasis Elementary School 491 492 0.2%
Warm Springs Elementary School 494 492 -0.4%
Judson & Brown Elementary School 476 489 2.7%
Kingsbury Elementary School 471 487 3.4%
Graciano Gomez Elementary School 480 486 1.3%
Walnut Avenue Elementary School 464 482 3.9%
West Creek Elementary School 475 481 1.3%
Randall Pepper Elementary School 487 480 -1.4%
Palm Avenue Elementary School 509 479 -5.9%
El Camino Elementary School 471 478 1.5%
Mt. Vernon Elementary School 487 477 -2.1%
Crestline Elementary School 477 476 -0.2%
Sierra High School 479 474 -1%
Newman Elementary School 493 473 -4.1%
Riley Elementary School 478 472 -1.3%
Ramona-Alessandro Elementary School 508 471 -7.3%
Woodrow Wilson Elementary School 499 471 -5.6%
Mango Elementary School 488 470 -3.7%
Wilson Elementary School 499 470 -5.8%
Juniper Elementary School 479 468 -2.3%
Cucamonga Elementary School 445 467 4.9%
Emmerton Elementary School 502 467 -7%
A. H. Morgan Elementary School 509 466 -8.4%
Alicia Cortez Elementary School 483 464 -3.9%
Oehl Elementary School 479 464 -3.1%
Victoria Elementary School 456 464 1.8%
Carnelian Elementary School 464 463 -0.2%
Congressman Jerry Lewis Elementary School 453 463 2.2%
Winn A. Myers Elementary School 486 463 -4.7%
Lenwood Elementary School 505 460 -8.9%
Montara Elementary School 539 456 -15.4%
Ramona Junior High School 464 453 -2.4%
San Andreas High School 499 452 -9.4%
Captain Leland Norton Elementary School 472 451 -4.4%
Thompson Elementary School 484 451 -6.8%
Howard Elementary School 463 449 -3%
Lehigh Elementary School 499 449 -10%
Valle Vista Elementary School 450 449 -0.2%
Del Norte Elementary School 432 448 3.7%
Almond Elementary School 435 447 2.8%
Bear Gulch Elementary School 451 445 -1.3%
Live Oak Elementary School 450 441 -2%
Shadow Ridge 463 440 -5%
Jasper Elementary School 460 439 -4.6%
Canyon Crest Elementary School 445 438 -1.6%
Donald F. Bradach Elementary School 421 437 3.8%
Mariposa Elementary School 460 435 -5.4%
Moreno Elementary School 497 435 -12.5%
E. J. Marshall Elementary School 402 434 8%
Elizabeth T. Hughbanks Elementary School 436 434 -0.5%
Central Elementary School 438 430 -1.8%
Community School/Independent Alternative Education 447 430 -3.8%
Mentone Elementary School 434 429 -1.2%
Glenmeade Elementary School 424 425 0.2%
E. Neal Roberts Elementary School 421 424 0.7%
Lake Arrowhead Elementary School 421 422 0.2%
Manuel A. Salinas Creative Arts Elementary School 443 422 -4.7%
Sycamore Elementary School 439 422 -3.9%
Levi H. Dickey Elementary School 433 420 -3%
Hemlock Elementary School 417 419 0.5%
Rio Vista Elementary School 422 419 -0.7%
Sierra Vista Elementary School 429 418 -2.6%
Twentynine Palms Junior High School 413 415 0.5%
Upland Elementary School 419 415 -1%
Juanita Blakely Jones Elementary School 399 407 2%
Davidson Elementary School 422 406 -3.8%
Dr. Edward Fitzgerald Elementary School 406 405 -0.2%
Barstow Fine Arts Academy 446 404 -9.4%
Corona Elementary School 393 403 2.5%
Henry Elementary Visual and Performing Arts 382 403 5.5%
Newmark Elementary School 374 398 6.4%
Cole Elementary School 438 397 -9.4%
Alta Loma Elementary School 395 395 0%
Citrus High (Continuation) 387 392 1.3%
Barstow STEM Academy 396 391 -1.3%
Baldwin Lane Elementary School 381 390 2.4%
Marshall Elementary School 392 390 -0.5%
Palm Vista Elementary School 383 390 1.8%
Urbita Elementary School 403 390 -3.2%
Condor Elementary School 400 389 -2.8%
Yucca Mesa Elementary School 402 389 -3.2%
Skyline North Elementary School 427 388 -9.1%
Jurupa Vista Elementary School 412 387 -6.1%
Tokay Elementary School 414 386 -6.8%
Vista Grande Elementary School 402 384 -4.5%
Tiefort View Intermediate School 361 383 6.1%
Silver Valley High School 369 379 2.7%
North Tamarind Elementary School 383 375 -2.1%
Kendall Elementary School 389 372 -4.4%
Locust Elementary School 374 368 -1.6%
Michael D’Arcy Elementary School 402 368 -8.5%
Yermo Elementary School 340 368 8.2%
Woodcrest Junior High School 334 355 6.3%
Buena Vista Arts-Integrated 365 353 -3.3%
Virginia Primrose Elementary School 373 353 -5.4%
Shadow Hills Elementary School 362 350 -3.3%
Monterey Elementary School 360 345 -4.2%
Dunlap Elementary School 338 342 1.2%
Dr. Mildred Dalton Henry Elementary School 344 341 -0.9%
Wrightwood Elementary School 344 338 -1.7%
Valley View High (Continuation) 368 335 -9%
Anna A. Borba Fundamental Elementary School 329 333 1.2%
Kimbark Elementary School 327 333 1.8%
Oak Park Elementary School 351 333 -5.1%
H. Frank Dominguez Elementary School 381 329 -13.6%
Vista Colorado Elementary School 321 327 1.9%
Fairfax Elementary School 351 323 -8%
McKinley Elementary School 340 320 -5.9%
Mojave High School 329 319 -3%
Lucerne Valley High School 274 296 8%
West Randall Elementary School 345 295 -14.5%
Charles Hoffman Elementary School 295 294 -0.3%
Eric Birch High (Continuation) 291 292 0.3%
Academy of Careers and Exploration 294 284 -3.4%
High Desert Premier Academy 271 284 4.8%
Adelanto Elementary School 264 272 3%
Needles High School 293 267 -8.9%
Highland Pacific Elementary School 265 263 -0.8%
Friendly Hills Elementary School 267 262 -1.9%
Joshua Tree Elementary School 276 260 -5.8%
Middle College High 254 258 1.6%
Arrowhead Elementary School 256 254 -0.8%
Fort Irwin Middle School 239 254 6.3%
Dr. John H. Milor Continuation High School 240 252 5%
Slover Mountain High (Continuation) 260 243 -6.5%
Chaparral Academy of Technology 263 242 -8%
Mountain View Montessori Charter 222 236 6.3%
Howard Inghram Elementary School 239 235 -1.7%
Sixth Street Prep 232 228 -1.7%
Apple Valley Virtual Academy 234 226 -3.4%
Zupanic High School 598 214 -64.2%
Canyon Ridge High School 235 212 -9.8%
Needles Middle School 192 206 7.3%
Orangewood High (Continuation) 282 202 -28.4%
Morongo Valley Elementary School 183 184 0.5%
Goodwill Independent Study 237 180 -24.1%
Washington High School 242 174 -28.1%
Buena Vista Continuation High School 184 169 -8.2%
Lucerne Valley Middle School 137 166 21.2%
Chaparral High School 193 152 -21.2%
Independence Charter Academy 131 150 14.5%
Redlands eAcademy 159 147 -7.5%
Riverview Middle School 158 147 -7%
Online Academy 184 146 -20.7%
Snowline Academy 245 137 -44.1%
Trona Elementary School 131 132 0.8%
Hillside High School 166 129 -22.3%
Black Rock Alternative/Continuation 138 128 -7.2%
Landers Elementary School 139 126 -9.4%
El Mirage 133 122 -8.3%
Green Valley High School 111 119 7.2%
Trona High School 116 116 0%
Chaffey District Online High School 102 112 9.8%
Goodwill High School 108 108 0%
Victor Valley Virtual Academy 132 106 -19.7%
Newberry Springs Elementary School 106 104 -1.9%
San Bernardino County Juve Detention and Assessment Center 92 98 6.5%
Oro Grande Elementary School 94 93 -1.1%
Oak View High School & Education Center 79 85 7.6%
Rim Virtual Academy 73 83 13.7%
Adelanto Virtual Academy 97 82 -15.5%
Central High (Continuation) 92 74 -19.6%
Anderson 72 73 1.4%
Green Valley Independent Study 82 73 -11%
Fallsvale 68 70 2.9%
Baker Elementary School 67 63 -6%
Alternative Learning Center 54 49 -9.3%
Silver Valley Academy 50 43 -14%
Calico Continuation High School 31 36 16.1%
Chautauqua High (Continuation) 46 36 -21.7%
Baker High School 40 35 -12.5%
Mountain High School 46 35 -23.9%
Chemehuevi Valley Elementary School 40 33 -17.5%
Hesperia Community Day 30 33 10%
Boys Republic High School 35 32 -8.6%
Chino Valley Learning Academy 17 32 88.2%
Baker Junior High School 17 31 82.4%
Eagle Summit Community Day 19 24 26.3%
Mountain View High School 9 18 100%
Chaffey Community Day 16 16 0%
Needles Community Day 19 15 -21.1%
Educational Training Center 18 12 -33.3%
Yvonne Harmon 8 10 25%
Etiwanda Community Day 4 4 0%


Related

How many students were enrolled in San Bernardino County schools for 2023-24 school year?

Rialto Unified School District’s dropout rate lower then California average in 2023-24 school year

Rialto Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

How many students were enrolled in San Bernardino County schools for 2023-24 school year?

Redlands Unified School District’s dropout rate below California average in 2023-24 school year

Redlands Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

California Department of Education

Student dropouts in Yucaipa-Calimesa Joint Unified School District fall in 2023-24 school year

Yucaipa-Calimesa Joint Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East SBV Times.