San Bernardino City Unified School District’s schools enrolled 44,167 students in the 2023-24 school year, 1.6% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.5% were girls.
San Bernardino City Unified School District covers 72 schools within San Bernardino County with its main office in San Bernardino.
Among the 72 schools in San Bernardino City Unified School District, Arroyo Valley High School recorded the highest enrollment of 2,730 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Arroyo Valley High School | 2,730 |
| Cajon High School | 2,662 |
| Indian Springs High School | 1,829 |
| San Bernardino High School | 1,475 |
| San Gorgonio High School | 1,447 |
| Pacific High School | 1,222 |
| Cesar E. Chavez Middle School | 1,085 |
| Paakuma K-8 | 984 |
| Arrowview Middle School | 922 |
| George Brown Jr. Elementary School | 781 |
| Shandin Hills Middle School | 768 |
| Golden Valley Middle School | 757 |
| Curtis Middle School | 707 |
| Colonel Joseph C. Rodriguez PREP Academy | 699 |
| Serrano Middle School | 685 |
| Vermont Elementary School | 661 |
| Muscoy Elementary School | 646 |
| Del Vallejo Middle School | 617 |
| Roger Anton Elementary School | 615 |
| Bing Wong Elementary School | 608 |
| Hillside Elementary School | 601 |
| Richardson PREP HI Middle School | 595 |
| Del Rosa Elementary School | 592 |
| Martin Luther King Jr. Middle School | 589 |
| Bob Holcomb Elementary School | 585 |
| Lincoln Elementary School | 572 |
| Belvedere Elementary School | 564 |
| Bradley Elementary School | 543 |
| Lytle Creek Elementary School | 536 |
| Hunt Elementary School | 528 |
| North Verdemont Elementary School | 528 |
| Lankershim Elementary School | 527 |
| Parkside Elementary School | 524 |
| Roosevelt Elementary School | 524 |
| North Park Elementary School | 514 |
| Barton Elementary School | 505 |
| Cypress Elementary School | 496 |
| Warm Springs Elementary School | 492 |
| Graciano Gomez Elementary School | 486 |
| Palm Avenue Elementary School | 479 |
| Mt. Vernon Elementary School | 477 |
| Sierra High School | 474 |
| Riley Elementary School | 472 |
| Ramona-Alessandro Elementary School | 471 |
| Wilson Elementary School | 470 |
| Emmerton Elementary School | 467 |
| Oehl Elementary School | 464 |
| San Andreas High School | 452 |
| Captain Leland Norton Elementary School | 451 |
| Thompson Elementary School | 451 |
| E. Neal Roberts Elementary School | 424 |
| Manuel A. Salinas Creative Arts Elementary School | 422 |
| Rio Vista Elementary School | 419 |
| Juanita Blakely Jones Elementary School | 407 |
| Davidson Elementary School | 406 |
| Newmark Elementary School | 398 |
| Cole Elementary School | 397 |
| Marshall Elementary School | 390 |
| Urbita Elementary School | 390 |
| Kendall Elementary School | 372 |
| Monterey Elementary School | 345 |
| Dr. Mildred Dalton Henry Elementary School | 341 |
| Kimbark Elementary School | 333 |
| H. Frank Dominguez Elementary School | 329 |
| Fairfax Elementary School | 323 |
| Highland Pacific Elementary School | 263 |
| Middle College High | 258 |
| Arrowhead Elementary School | 254 |
| Howard Inghram Elementary School | 235 |
| Anderson | 73 |
| Alternative Learning Center | 49 |
| Yvonne Harmon | 10 |



