In 2024, 21 of the 22 H-1B petitions submitted by employers classified under the Professional, Scientific, and Technical Services industry located across East SBV Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.5%, which is lower than the average in California across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 227 petitions during the same period, with an approval rate of 97.4%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Information industry led the H-1B filings in East SBV Times publication area during 2024, with 101 petitions (44.5% of all submissions), and an approval rate of 99%. Meanwhile, the Educational Services industry was the second largest contributor, filing 51 petitions (22.5% of the total), with an approval rate of 94.1%.
The employers in the Professional, Scientific, and Technical Services sector in East SBV Times publication area included JD Logistics United States Company with 15 petitions, Afya Global, Inc., and Afya Global, Inc. with one petition each during 2024.
JD Logistics United States Company and Afya Global, Inc. with five other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Professional, Scientific, and Technical Services sector saw a 266.7% increase in the number of H-1B petitions across East SBV Times publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Information | 101 | 44.5% | 99% | 1% |
| 2 | Educational Services | 51 | 22.5% | 94.1% | 5.9% |
| 3 | Professional, Scientific, and Technical Services | 22 | 9.7% | 95.5% | 4.5% |
| 4 | Manufacturing | 14 | 6.2% | 100% | 0% |
| 5 | Transportation and Warehousing | 13 | 5.7% | 100% | 0% |
| 6 | Health Care and Social Assistance | 10 | 4.4% | 100% | 0% |
| 7 | Wholesale Trade | 4 | 1.8% | 100% | 0% |
| 7 | Retail Trade | 4 | 1.8% | 75% | 25% |
| 9 | Construction | 3 | 1.3% | 100% | 0% |
| 10 | Real Estate and Rental and Leasing | 1 | 0.4% | 100% | 0% |
| 10 | Utilities | 1 | 0.4% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Environmental Systems Research Institute Esri, Inc. | Information | 103 | 99% | 1% |
| Loma Linda Inland Empire Consortium for Healthcare Education | Educational Services | 21 | 95.2% | 4.8% |
| JD Logistics United States Company | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Loma Linda University | Educational Services | 10 | 90% | 10% |
| Elogistek, LLC | Transportation and Warehousing | 5 | 100% | 0% |
| Loma Linda University Shared Services | Educational Services | 4 | 100% | 0% |
| California State University, San Bernardino | Educational Services | 4 | 100% | 0% |
| Loma Linda University Medical Center Llumc | Educational Services, Health Care and Social Assistance | 3 | 100% | 0% |
| Loma Linda University Med Center | Educational Services | 3 | 100% | 0% |
| Jurupa Unified School District | Educational Services | 3 | 100% | 0% |
| Inland Psychiatric Medical Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Victorville Pediatrics, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Trademark Plastics, Inc. | Manufacturing | 2 | 100% | 0% |
| Rawrr, Inc. | Retail Trade | 2 | 50% | 50% |
| Patio Paradise, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
| Hal Hays Construction, Inc. | Construction | 2 | 100% | 0% |
| Afya Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cargo Solution Express, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Nicolas Logistics, Inc. | Retail Trade | 1 | 100% | 0% |
| On-Line Radiology Medical Group in | Health Care and Social Assistance | 1 | 100% | 0% |
| Bakell, LLC | Retail Trade | 1 | 100% | 0% |
| Pet Cure, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Quality Produce, LLC | Manufacturing | 1 | 100% | 0% |
| Quickfiling, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Baby Trend, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Redlands Community Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Rolenn Manufacturing, Inc. | Manufacturing | 1 | 100% | 0% |
| Solarmax Technology, Inc. | Utilities | 1 | 100% | 0% |
| The Converse Professional Group | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Thompson Pipe Group CA, Inc. | Manufacturing | 1 | 100% | 0% |
| Tilden Coil Constructors, Inc. | Construction | 1 | 100% | 0% |
| Toolots, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Total Care Physical Therapy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Ally’S Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Transit Physical Therapy, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Uk International Soccer Camps, Inc. | Educational Services | 1 | 100% | 0% |
| YAHEE | Manufacturing | 1 | 100% | 0% |
| Education Tomorrow, Inc. | Educational Services | 1 | 0% | 100% |
| Highland Village Veterinary Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hollywood Delivery Service, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Eadie and Payne, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dvele Omega Corporation | Manufacturing | 1 | 100% | 0% |
| JH Research USA, LLC | Manufacturing | 1 | 100% | 0% |
| Deepbits Technology, Inc. | Information | 1 | 100% | 0% |
| Kal Partz, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Kal Trailers and Leasing, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| KVL Tires, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Lees Pottery, Inc. | Manufacturing | 1 | 100% | 0% |
| Linkswell Automotive, Inc. | Manufacturing | 1 | 100% | 0% |
| Day to Day International | Transportation and Warehousing | 1 | 100% | 0% |
| California University of Science a | Educational Services | 1 | 100% | 0% |
| Loma Linda University Health Care | Educational Services | 1 | 100% | 0% |
| Bourns, Inc. | Manufacturing | 1 | 100% | 0% |
| Bloomsung, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Lucky Star Marketing, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Luxfer, Inc. | Manufacturing | 1 | 100% | 0% |
| Michelle Lazar International, Inc. | Manufacturing | 1 | 100% | 0% |



