In the first quarter of 2026, eight individuals held ownership in Heritage Gardens Health Care Center, the Centers for Medicare and Medicaid Services (CMS) reports.
The current owners of Heritage Gardens Health Care Center are identified in the following table.
Heritage Gardens Health Care Center operates as a for-profit institution.
Across this period, the facility received an overall CMS rating of 4, exceeding the average nursing home rating of 3.2 statewide in California. CMS bases its ratings on factors such as inspection results, staffing, and the standards of care residents receive.
Data show the center provided care for an average of 98.3 residents daily in the first quarter of 2026, with the facility offering 110 beds. Heritage Gardens Health Care Center is not affiliated with a hospital.
Throughout the first quarter of 2026, regulators imposed no fines or penalties against Heritage Gardens Health Care Center.
San Bernardino County, California, was home to 46 for-profit nursing homes altogether.
Estimates from the U.S. Census Bureau show the population of older adults in the U.S. is climbing, while the number of children is declining. From 2020 to 2024, the population of Americans age 65 and above rose 13%, whereas the number of children under 18 dropped by 1.7%. Over the past hundred years, the country’s older adult population increased sharply, growing from 4.9 million in 1920 to over 61 million by 2024.
A study published in 2021 estimates about half of adults in this age group—approximately 28 million—will need long-term support services, with more than one-third projected to require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Apple Valley Care Center | Helene Mayer 2007 Irrevocable Exempt Trust FBO Aaron Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Abraham Mayer Dated Dec, Helene Mayer 2007 Irrevocable Exempt Trust FBO Akiva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Aviva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Talia Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Zachary Mayer Dated Dec, Abraham Bak, Menachem Gastwirth, Chonoch Gewirtz, and Kenneth Lehmann | For profit – Limited Liability company | 5 | 89.5 |
| Arrowhead Healthcare Center, LLC | AHCST, LLC and Renew Health Group, LLC | For profit – Limited Liability company | 5 | 55.2 |
| Arrowhead Springs Healthcare | Flagstone Healthcare Central, LLC | For profit – Corporation | 5 | 109.6 |
| Asistencia Villa Healthcare Center | Avpa 1875, LLC, Avpa, LLC, Caroline Ditullio, Monette Dizon, and Yolanda Gasmen | For profit – Corporation | 2 | 91.7 |
| Brookside Healthcare Center | Flagstone Healthcare Central, LLC | For profit – Corporation | 3 | 79.2 |
| Cedar Mountain Post Acute | Cedar Operations, LLC and Madison Creek Partners, LLC | For profit – Limited Liability company | 4 | 91.2 |
| Citrus Nursing Center | Citrus Nursing Center and Eli Marmur | For profit – Corporation | 5 | 91.1 |
| Community Convalescent Center of San Bernardino | Community Hospital of San Bernardino and Dignity Community Care | Non profit – Corporation | 5 | 13.4 |
| Community Extended Care Hospital of Montclair | The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Limited Liability company | 5 | 131.4 |
| Community Hospital of San Bernardino DP SNF | Community Hospital of San Bernardino, Dignity Community Care, and Dignity Health | Non profit – Other | 3 | 83.4 |
| Creekside Post Acute | Rockwell Healthcare, LLC | For profit – Limited Liability company | 3 | 51.5 |
| Del Rosa Villa | Providence Group of Southern California, LLC | For profit – Limited Liability company | 2 | 95.1 |
| Grand Terrace Health Care Center | Flagstone Healthcare Central, LLC | For profit – Corporation | 4 | 51.1 |
| HI-Desert Medical Center D/P SNF | Tenet California, Inc. | For profit – Limited Liability company | 3 | 86.7 |
| Haven Post Acute | BVHC, LLC | For profit – Limited Liability company | 4 | 96 |
| Heritage Gardens Health Care Center | Cotton Family Revocable Trust, Helen Louise Larson Revocable Trust, The Larson Family Trust of 2010, John Armstrong, Laura Armstrong, Gregory Goings, Patricia Goings, and Verna Goings | For profit – Corporation | 4 | 98.3 |
| Heritage Park Nursing Center | Life Generations Healthcare, LLC | For profit – Corporation | 5 | 65.6 |
| Highland Care Center of Redlands | Agent Facilities Operations, LLC | For profit – Limited Liability company | 3 | 76.6 |
| Highland Palms Healthcare Center | Providence Group NH, LLC | For profit – Limited Liability company | 5 | 90.2 |
| Hillcrest Nursing Home | Marna Health Services, Inc. and Maria Barrios | For profit – Corporation | 5 | 46.6 |
| Las Colinas Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 206.9 |
| Laurel Convalescent Hospital | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 5 | 75.3 |
| Loma Linda Post Acute | Loma Linda Master Tenant, LLC | For profit – Limited Liability company | 4 | 76.4 |
| Madison Grove Post Acute | Madison Creek Partners, LLC | For profit – Limited Liability company | 3 | 230.1 |
| Meadows Ridge Care Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 4 | 84.5 |
| Medical Center Convalescent Hospital | Jenq Chen and Tze-Yun Chen | For profit – Limited Liability company | 5 | 81.3 |
| Montclair Manor Care Center | Jenq Chen and Tze-Yun Chen | For profit – Individual | 4 | 46.4 |
| Mountain View Post Acute | Barstow Post Acute, LLC, David Johnson, and Frank Johnson | For profit – Corporation | 5 | 55.4 |
| Mountains Community Hospital DPSNF | San Bernardino Mountains Community Hospital District | Government – Hospital district | 4 | 18.9 |
| Ontario Healthcare Center | Kirkside Facilities Operations, LLC and KSNF, LLC | For profit – Limited Liability company | 5 | 54.6 |
| Plymouth Village | Humangood Norcal | Non profit – Corporation | 5 | 43.7 |
| Rancho Mesa Care Center | Marylynn Mahan and Philip Weinberger | For profit – Limited Liability company | 5 | 57.5 |
| Redlands Healthcare Center | Providence Group NH, LLC | For profit – Limited Liability company | 5 | 72 |
| Rialto Post Acute Center | Rialto Healthcare, LLC and Rialto Op County, LLC | For profit – Corporation | 2 | 154.2 |
| The Canyons Post-Acute | West Coast Commonwealth, LLC | For profit – Limited Liability company | 1 | 151.6 |
| Totally Kids Rehabilitation Hospital – D/P SNF | Mountain View Child Care, Inc., Cynthia Padgett, and Douglas Padgett | For profit – Corporation | 5 | 51.6 |
| Trellis Chino | California Opco, LLC | For profit – Limited Liability company | 5 | 57.9 |
| University Post Acute | Rockwell Healthcare, LLC | For profit – Limited Liability company | 5 | 48.2 |
| Upland Rehabilitation and Care Center | Flagstone Healthcare Central, LLC | For profit – Corporation | 5 | 188.1 |
| Valley Healthcare Center | Cotton Family Revocable Trust, Helen Louise Larson Revocable Trust, The Larson Family Trust of 2010, John Armstrong, Laura Armstrong, Gregory Goings, Patricia Goings, and Verna Goings | For profit – Corporation | 4 | 101.6 |
| Veterans Home of California – Barstow | Veterans Home of California Barstow | Government – State | 5 | 38.4 |
| Villa Mesa Care Center | Marylynn Mahan, Philip Weinberger, Hadassah Weiss, and Martin Weiss | For profit – Limited Liability company | 3 | 102.1 |
| Waterman Canyon Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 4 | 158.5 |
| Yucaipa Hills Post Acute | Rockwell Healthcare, LLC | For profit – Limited Liability company | 4 | 77.8 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.


