Medicaid providers in Fontana billed $4,905,715 for Pathology and Laboratory Procedures services in 2024, according to records from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The amount represents a 115.4% jump over 2023, when $2,277,108 was billed in this service area.
Medicaid is a publicly funded insurance program operated by individual states and supported by both federal and state governments. It provides health coverage for low-income populations, the elderly, children, and individuals with disabilities, playing a major role in the U.S. health care system.
Because taxpayer funds support Medicaid, shifts in local billing illustrate how public health care dollars are used within the community.
The “Pathology and Laboratory Procedures” group includes Medicaid-billed services categorized by care type, using standardized HCPCS and CPT codes. For this analysis, billing codes were mapped to a single service category using uniform code prefixes and number ranges, ensuring similar services are examined together while maintaining accurate rankings and avoiding double counting.
Spending for Medicaid in Fontana increased across several service groups, with Pathology and Laboratory Procedures ranking sixth in 2024 by total payments to providers.
Statewide, Pathology and Laboratory Procedures placed fifth in total Medicaid payments across California for 2024.
From 2019 through 2024, Medicaid payments in Fontana associated with Pathology and Laboratory Procedures rose by $3,612,282, a 279.3% increase. Faster growth occurred at certain points, especially with notable year-over-year jumps in 2020 and 2021.
Medicaid spending in this category was distributed throughout Fontana, but most payments were concentrated in only a few ZIP codes. In 2024, the largest sums linked to Pathology and Laboratory Procedures came from ZIP code 92335 ($4,854,158), 92336 ($49,181), and 92337 ($2,375). These top 3 ZIP codes represented 100% of the Medicaid payments in this category in the city during 2024.
A limited number of billing codes accounted for most Medicaid payments within the Pathology and Laboratory Procedures group.
For perspective, Medicaid payments for Pathology and Laboratory Procedures in Fontana jumped 115.4% from 2023 to 2024, while all Medicaid categories saw a 93% increase overall in that time frame.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, making up around 18% of national health spending, a sizeable jump from $613.5 billion in 2019 before the COVID-19 pandemic.
This growth marks an approximate 40% increase in several years, attributed mainly to higher enrollment and use during and after the pandemic era.
Federal budget acts passed under the Trump administration have included major proposals to trim federal Medicaid support and change the program’s structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is forecast to reduce federal Medicaid spending by over $1 trillion in the next decade. It introduces requirements like work mandates and higher cost sharing, potentially limiting benefits and funding for some recipients. These policies are expected to shift more financial responsibility to states and restrict the growth of federal Medicaid contributions, even with the program’s wide reach.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,293,432 | 328.9% |
| 2021 | $1,918,554 | 48.3% |
| 2022 | $1,988,362 | 3.6% |
| 2023 | $2,277,107 | 14.5% |
| 2024 | $4,905,714 | 115.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $32,613,240 | 37.6% |
| 2 | Medicine Services and Procedures | $17,697,242 | 20.4% |
| 3 | Radiology Procedures | $11,177,097 | 12.9% |
| 4 | Dental Services | $6,359,275 | 7.3% |
| 5 | National Codes Established for State Medicaid Agencies | $4,951,032 | 5.7% |
| 6 | Pathology and Laboratory Procedures | $4,905,714 | 5.7% |
| 7 | Temporary National Codes (Non-Medicare) | $2,722,400 | 3.1% |
| 8 | Procedures / Professional Services | $2,334,188 | 2.7% |
| 9 | Ambulance and Other Transport Services and Supplies | $1,988,256 | 2.3% |
| 10 | Surgery | $959,461 | 1.1% |
| 11 | Drugs Administered Other than Oral Method | $444,031 | 0.5% |
| 12 | Anesthesia | $354,515 | 0.4% |
| 13 | Administrative, Miscellaneous and Investigational | $93,197 | 0.1% |
| 14 | Temporary Codes | $54,924 | 0.1% |
| 15 | Medical And Surgical Supplies | $47,865 | 0.1% |
| 16 | Vision Services | $26,336 | <0.1% |
| 17 | Chemotherapy Drugs | $23,244 | <0.1% |
| 18 | Alcohol and Drug Abuse Treatment | $15,604 | <0.1% |
| 19 | Pathology and Laboratory Services | $15,171 | <0.1% |
| 20 | Outpatient PPS | $97 | <0.1% |
| 21 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 86900 | Blood typing serologic abo | $334,578 | 12 |
| 86885 | Coombs test indirect qual | $272,863 | 12 |
| 88305 | Tissue exam by pathologist | $266,062 | 124 |
| 87636 | Sarscov2 & inf a&b amp prb | $262,192 | 97 |
| 80051 | Electrolyte panel | $215,623 | 57 |
| 85025 | Complete cbc w/auto diff wbc | $206,872 | 60 |
| 82565 | Assay of creatinine | $168,820 | 57 |
| 84702 | Chorionic gonadotropin test | $114,536 | 24 |
| 83880 | Assay of natriuretic peptide | $110,441 | 23 |
| 86901 | Blood typing serologic rh(d) | $99,295 | 12 |
| 84460 | Alanine amino (alt) (sgpt) | $98,273 | 45 |
| 84443 | Assay thyroid stim hormone | $97,636 | 12 |
| 87505 | Nfct agent detection gi | $92,113 | 12 |
| 87491 | Chlmyd trach dna amp probe | $88,881 | 22 |
| 87591 | N.gonorrhoeae dna amp prob | $82,977 | 12 |
| 80307 | Drug test prsmv chem anlyzr | $82,746 | 12 |
| 82247 | Bilirubin total | $81,531 | 45 |
| 84520 | Assay of urea nitrogen | $76,500 | 57 |
| 81220 | Cftr gene com variants | $75,655 | 12 |
| 84075 | Assay alkaline phosphatase | $75,493 | 49 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


