Census Bureau: More men than women in San Bernardino County in 2021

Census Bureau: More men than women in San Bernardino County in 2021
USCB Associate Director for Economic Programs Nick Orsini — United States Census Bureau
0Comments

Of the 2,171,071 people living in San Bernardino County, California in 2021, 50% (1,085,470) were women and 50% (1,085,601) were men, according to U.S. Census Bureau data obtained by East SBV Times.

Data showed the average age for men in San Bernardino County in 2021 was 35 years, lower than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 10,200. Meanwhile, in the 65 and over group, there were 113,551 men and 137,356 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like San Bernardino County.

Gender Composition of San Bernardino County Population in 2021
San Bernardino County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 72,999 74,656 75,317 -2.2% -0.9%
Under 5 Male 76,408 78,064 78,467 -2.1% -0.5%
5 to 9 Female 78,023 78,043 78,117 > -0.1% > -0.1%
5 to 9 Male 79,626 79,017 80,167 0.8% -1.4%
10 to 14 Female 81,062 78,982 78,371 2.6% 0.8%
10 to 14 Male 86,923 84,897 83,557 2.4% 1.6%
15 to 17 Female 48,040 47,294 47,520 1.6% -0.5%
15 to 17 Male 50,903 49,892 50,052 2% -0.3%
18 and 19 Female 28,823 28,644 28,903 0.6% -0.9%
18 and 19 Male 31,673 31,451 31,692 0.7% -0.8%
20 Female 15,761 17,037 16,662 -7.5% 2.3%
20 Male 16,443 17,153 17,093 -4.1% 0.4%
21 Female 15,639 16,557 16,128 -5.5% 2.7%
21 Male 17,881 17,844 17,132 0.2% 4.2%
22 to 24 Female 45,053 44,764 46,976 0.6% -4.7%
22 to 24 Male 48,148 49,959 52,257 -3.6% -4.4%
25 to 29 Female 83,400 84,748 83,831 -1.6% 1.1%
25 to 29 Male 86,973 89,303 88,174 -2.6% 1.3%
30 to 34 Female 78,313 76,899 75,417 1.8% 2%
30 to 34 Male 81,420 79,956 78,110 1.8% 2.4%
35 to 39 Female 73,585 71,763 71,002 2.5% 1.1%
35 to 39 Male 75,585 73,055 71,548 3.5% 2.1%
40 to 44 Female 68,364 68,287 67,720 0.1% 0.8%
40 to 44 Male 68,661 66,596 65,835 3.1% 1.2%
45 to 49 Female 67,415 67,798 67,939 -0.6% -0.2%
45 to 49 Male 66,088 65,437 66,010 1% -0.9%
50 to 54 Female 65,576 66,308 67,215 -1.1% -1.3%
50 to 54 Male 65,234 64,350 64,955 1.4% -0.9%
55 to 59 Female 64,882 65,939 66,417 -1.6% -0.7%
55 to 59 Male 63,353 61,770 61,973 2.6% -0.3%
60 and 61 Female 26,444 26,713 25,947 -1% 3%
60 and 61 Male 24,127 24,344 23,476 -0.9% 3.7%
62 to 64 Female 34,735 33,710 32,480 3% 3.8%
62 to 64 Male 32,604 31,270 30,610 4.3% 2.2%
65 and 66 Female 20,484 19,653 19,618 4.2% 0.2%
65 and 66 Male 17,678 17,471 17,117 1.2% 2.1%
67 to 69 Female 27,723 27,673 26,554 0.2% 4.2%
67 to 69 Male 25,714 25,181 24,836 2.1% 1.4%
70 to 74 Female 34,802 33,998 32,141 2.4% 5.8%
70 to 74 Male 30,756 29,126 27,544 5.6% 5.7%
75 to 79 Female 22,078 22,788 22,726 -3.1% 0.3%
75 to 79 Male 18,647 18,803 18,697 -0.8% 0.6%
80 to 84 Female 15,177 15,348 15,746 -1.1% -2.5%
80 to 84 Male 10,826 11,787 11,366 -8.2% 3.7%
85 and over Female 17,092 18,329 16,518 -6.7% 11%
85 and over Male 9,930 9,875 9,098 0.6% 8.5%

Source: US Census Bureau



Related

Rosilicie Ochoa Bogh, Member of the California State Senate, representing the 19th District

Senator Rosilicie Ochoa Bogh highlights new pet protection bill and community safety

Senator Rosilicie Ochoa Bogh posted updates between September 2-4, 2025 about community safety in Yucca Valley and the unanimous passage of SB221 extending stalking protections to pets.

Pete Aguilar U.S. House of Representatives from California

Rep. Pete Aguilar announces legislative actions on Dreamers, Epstein files, and first responders

Rep. Pete Aguilar used social media on September 4, 2025, to announce progress on an amendment benefiting Dreamers, call for transparency regarding Jeffrey Epstein’s files, and highlight support for local firefighters.

Sheriff Shannon D. Dicus

San Bernardino authorities arrest suspects during Operation Smash & Grab retail theft crackdown

Law enforcement agencies in San Bernardino County conducted a targeted retail theft operation, named Operation Smash & Grab, between August 9 and August 29, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East SBV Times.