Property owners in San Bernardino County paid 0.8% of the value of their homes in property taxes in the first quarter of 2025, which is less than 0.7 times the national average, according to the real estate analysis posted by East SBV Times.
The median sales price of a San Bernardino County home in the first quarter of 2025 was $514,500, based on data from the 3,020 properties sold during that time. In 2025, the median tax bill for the county was $3,884, which is 0.8% of the median value of the homes that were taxed.
This is 0.7 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of San Bernardino County real estate data showed homeowners in Yucca Valley paid the highest tax rate of 1%.
The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.
The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.
The following table compares Yucca Valley with some other cities belonging to San Bernardino County by their median effective property tax rate, calculated using sales and property tax data from the first quarter of 2025.
| City | Q1 2025 Sales | Q1 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Yucca Valley | 66 | $349,500 | $3,398 | 1% |
| Big Bear Lake | 72 | $599,500 | $5,165 | 0.9% |
| Big Bear City | 94 | $401,000 | $3,697 | 0.9% |
| Needles | 9 | $139,000 | $1,299 | 0.9% |
| Silver Lakes | 22 | $355,000 | $3,337 | 0.9% |
| Spring Valley Lake | 24 | $466,000 | $4,307 | 0.9% |
| Highland | 69 | $521,000 | $4,589 | 0.9% |
| Loma Linda | 20 | $501,000 | $4,695 | 0.9% |
| Lake Arrowhead | 87 | $525,000 | $4,841 | 0.9% |
| Mentone | 6 | $560,000 | $4,760 | 0.9% |
| Fontana | 171 | $650,000 | $5,408 | 0.8% |
| Adelanto | 46 | $375,000 | $3,014 | 0.8% |
| Chino | 108 | $736,000 | $5,560 | 0.8% |
| Chino Hills | 112 | $922,500 | $6,955 | 0.8% |
| Redlands | 93 | $614,000 | $4,652 | 0.8% |
| Yucaipa | 76 | $591,000 | $4,949 | 0.8% |
| Riverside | 3 | $535,000 | $4,261 | 0.8% |
| Running Springs | 22 | $342,500 | $2,855 | 0.8% |
| Crestline | 59 | $360,000 | $2,945 | 0.8% |
| Wrightwood | 12 | $380,000 | $3,207 | 0.8% |
| Victorville | 187 | $405,000 | $2,954 | 0.7% |
| Rialto | 75 | $555,000 | $3,867 | 0.7% |
| Bloomington | 14 | $544,500 | $3,677 | 0.7% |
| Rancho Cucamonga | 208 | $764,000 | $5,674 | 0.7% |
| Apple Valley | 178 | $430,000 | $3,189 | 0.7% |
| Piñon Hills | 16 | $435,000 | $2,982 | 0.7% |
| Phelan | 31 | $435,000 | $2,951 | 0.7% |
| Upland | 95 | $780,000 | $5,611 | 0.7% |
| Oak Hills | 25 | $655,000 | $4,658 | 0.7% |
| San Bernardino | 263 | $461,000 | $3,079 | 0.7% |
| Twentynine Palms | 52 | $261,250 | $1,892 | 0.7% |
| Grand Terrace | 2 | $615,000 | $4,444 | 0.7% |
| Searles Valley | 8 | $70,250 | $518 | 0.7% |
| Ontario | 172 | $676,500 | $4,003 | 0.6% |
| Montclair | 15 | $645,000 | $3,662 | 0.6% |
| Barstow | 48 | $260,000 | $1,468 | 0.6% |
| Mountain View Acres | 2 | $390,000 | $2,392 | 0.6% |
| Hesperia | 128 | $440,000 | $2,756 | 0.6% |
| Colton | 55 | $540,000 | $3,088 | 0.6% |
| San Antonio Heights | 7 | $1,200,000 | $7,527 | 0.6% |
| Joshua Tree | 35 | $350,000 | $2,260 | 0.6% |
| Lucerne Valley | 13 | $310,000 | $1,706 | 0.6% |
| Muscoy | 9 | $450,000 | $2,539 | 0.6% |
| Oak Glen | 4 | $1,265,000 | $7,486 | 0.6% |
| Lenwood | 8 | $243,750 | $1,259 | 0.5% |
| Homestead Valley | 8 | $277,500 | $1,453 | 0.5% |
| Morongo Valley | 9 | $372,000 | $1,858 | 0.5% |

