There were 14 companies in cities associated with San Bernardino County, California, that received 14 FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 75% increase over the number of companies inspected in the previous quarter, when eight companies received nine inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 11 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (78.6%). Three should take voluntary action to correct their management operations (21.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A Plus Resources, Inc. | Food and Cosmetics | 04/25/2025 | No Action Indicated (NAI) |
| AA Food, Inc. | Food and Cosmetics | 06/12/2025 | Voluntary Action Indicated (VAI) |
| Archer Daniels Midland Company | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Cal-India Foods International | Food and Cosmetics | 06/10/2025 | No Action Indicated (NAI) |
| Deco, Inc. | Food and Cosmetics | 04/22/2025 | No Action Indicated (NAI) |
| Fortune Avenue Foods, Inc. | Food and Cosmetics | 04/01/2025 | Voluntary Action Indicated (VAI) |
| Foster Enterprises | Food and Cosmetics | 04/21/2025 | No Action Indicated (NAI) |
| Innovacyn, Inc. | Devices | 05/13/2025 | No Action Indicated (NAI) |
| Kuiyi Internatinal, Inc. | Food and Cosmetics | 04/09/2025 | No Action Indicated (NAI) |
| LifeStream Blood Bank | Biologics | 05/30/2025 | No Action Indicated (NAI) |
| Lineage Logistics | Food and Cosmetics | 04/01/2025 | No Action Indicated (NAI) |
| New World Medical, Inc. | Biologics | 04/21/2025 | No Action Indicated (NAI) |
| Niagara Bottling, LLC | Food and Cosmetics | 05/08/2025 | No Action Indicated (NAI) |
| Western Mixers Produce & Nuts, Inc. | Food and Cosmetics | 05/05/2025 | Voluntary Action Indicated (VAI) |


